Foreclosed properties in Negros Occidental
84 listings in Negros Occidental. Listed prices run from ₱37,000 to ₱45,898,000. Listed by 3 institutions.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5496-D, Sitio Bais, Bgy. Yubo La Carlota City, Negros Occidental Agricultural Lot | 227,141.5 sqm | ₱7,496,000 | ₱33 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 761, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental (Site I) Agricultural Lot | 54,859 sqm | ₱2,743,000 | ₱50 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2567, Sitio Pataan, Brgy. Mailum, Bago City, Negros Occidental Agricultural Lot | 68,945 sqm | ₱3,861,000 | ₱56 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2276, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental (Site I) Agricultural Lot | 10,771.3 sqm | ₱648,000 | ₱60 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2198-C, Sitio Katilingan Bgy. Orong, Kabankalan, Negros Occidental Agricultural Lot | 141,923 sqm | ₱9,510,000 | ₱67 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 733-C-2, Lot 875-C-2 & Lot 875-D-2, Sitio Sibatu, Brgy. Guimbalaon, Silay City, Negros Occidental Agricultural Lot | 327,925 sqm multiple lots | ₱22,955,000 | ₱70 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2299, Sitio Bingig, Brgy Poblacion III, Himamaylan, Negros Occidental Agricultural Lot | 108,289 sqm | ₱8,122,000 | ₱75 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1681-B, Sitio Malasbalas, Bgy. Orong, Kabankalan City, Negros Occidental Agricultural Lot | 14,986 sqm | ₱1,199,000 | ₱80 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 466, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental (Site V) Agricultural Lot | 328 sqm | ₱37,000 | ₱113 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1423-B-1, Brgy. Ubay, Pulupandan, Negros Occidental Agricultural Vacant Lot | 59,073 sqm | ₱11,814,000 | ₱200 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 973-B PSD-06-044942 Hermelinda Homes Subdivision Barangay Mansilingan Bacolod City Vacant Lot | 6,100 sqm | ₱3,236,700 | ₱531 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1386-B-1 Purok Pulo ( Tultugan ) Barangay Mandalagan Bacolod City Negros Occidental Vacant Lot | 2,214 sqm | ₱1,748,100 | ₱790 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 787-B-4-G to J Crossing Martesan Barangay Burgos Cadiz City Negros Occidental Vacant Lot | 4,511 sqm | ₱4,388,100 | ₱973 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 26 and 27 Block 3 Lourdes Street Canetown Subdivision Victorias City Negros Occidental House & Lot | 1,011 sqm | ₱1,971,000 | ₱1,950 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6283-B-3-A-1-A Barangay Agan-an Sibulan Vacant Lot | 500 sqm | ₱1,098,600 | ₱2,197 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 1 Ph 3, St. Benilde Subd., Brgy. Mansilingan, Bacolod City, Negros Occidental Residential Vacant Lot | 97 sqm | ₱398,000 | ₱4,103 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 11 Ph 3, St. Benilde Subd., Brgy. Mansilingan, Bacolod City, Negros Occidental Residential Vacant Lot | 135 sqm | ₱554,000 | ₱4,104 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 6, Psd-06-064335, St. Benilde Subd., Brgy. Tangub, Bacolod City, Negros Occidental Residential Vacant Lot | 123 sqm | ₱505,000 | ₱4,106 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 12 Blk 6, Psd-06-064335, St. Benilde Subd., Brgy. Tangub, Bacolod City, Negros Occidental Residential Vacant Lot | 123 sqm | ₱505,000 | ₱4,106 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1381-C-5-B, Sitio Cabakhawan, Brgy. Villamonte, Bacolod, Negros Occidental Residential Lot Improved with 2-Storey Residential Bldg. | 100 sqm | ₱420,000 | ₱4,200 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 14, 18, 19, 22, 23, 27 and 28 Block 4; Lots 2, 7-10, 16-25 Block 5; Lots 1, 3, 5, 7, 9,24 and 26 Block 8, Lots 9, 17, 19, 20, 22, 24, 25, 27, 31 Block 10; Lots 2 and 4 Block 1;Lots 2, 6, and 7 Block 2 Hillsdale Subdivision Barangay Rizal Sagay City Negros Occidental Vacant Lot | 9,302 sqm | ₱40,988,900 | ₱4,406 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 56, Rizal St., Brgy. Lag-asan, Bago City, Negros Occidental Residential Lot | 1,144 sqm | ₱5,263,000 | ₱4,601 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 5 Clayton Street Saint Francis Village Barangay Taculing Bacolod City Negros Occidental House & Lot | 240 sqm | ₱1,124,600 | ₱4,686 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 19 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 22 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 105 sqm | ₱504,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 9, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 9, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 9, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 9, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 13 Blk 9, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 15 Blk 9, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 10, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 10, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 10, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8 Blk 10, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 10, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 14 Blk 10, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot19 Blk 14, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 16, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 17, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 17, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 17, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 17, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 21 Blk 7, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 100 sqm | ₱480,000 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 18 Blk 14, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 164 sqm | ₱820,000 | ₱5,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20 Blk 14, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 157 sqm | ₱785,000 | ₱5,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 12 Blk 16, Villa San Jose Subd., Brgy. Talubangi, Kabankalan, Negros Occidental Residential Vacant Lot | 144 sqm | ₱720,000 | ₱5,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 13, 14, 15, 16 17 and 18 Block 19 Pueblo San Roque Subdivision Barangay Gargato Hinigaran House & Lot | 480 sqm | ₱3,066,000 | ₱6,388 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 22 Block 12 Natalia Street corner Raul Torres Street Barangay Sum-ag Bacolod City Negros Occidental House & Lot | 354 sqm | ₱2,507,000 | ₱7,082 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17 Block 16 Gardenville Subdivision Barangay Tangub Bacolod City Negros Occidental House & Lot | 400 sqm | ₱3,583,600 | ₱8,959 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Arellano Street, Cadiz City Residential | 329 sqm | ₱3,027,000 | ₱9,201 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot19-1-3-L-2Barangay Poblacion IISagay CityNegros Occidental House & Lot | 230 sqm | ₱2,118,200 | ₱9,210 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 16 Block 1 Achtern Street Municipal Employee Subdivision Poblacion 1 Sagay City House & Lot | 300 sqm | ₱2,925,900 | ₱9,753 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 19 Block 14 Golden River Subdivision Barangay Taculing Bacolod City Negros Occidental House & Lot | 108 sqm | ₱1,064,100 | ₱9,853 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29 Block 4 Regent Pearl Doña Carmen Subdivision (DC1) Barangay Alijis Bacolod City Negros Occidental House & Lot | 60 sqm | ₱769,400 | ₱12,823 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 7 Block 20, St. Joseph Street, Carmela Valley Executive Village, Barangay Zone 12-A, Talisay City, Negros Occidental Residential Lot with Improvement | 216 sqm | ₱3,026,000 | ₱14,009 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 36 Block 7 Buena Vista Subdivision Barangay Guinhalaran Silay City Negros Occidental House & Lot | 130 sqm | ₱1,885,900 | ₱14,507 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 2 Block 32 Rose Street corner Sampaguita Street Regent Pearl Homes Subdivision DC II Bacolod City Negros Occidental House & Lot | 150 sqm | ₱2,240,000 | ₱14,933 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 526-A-5 Barangay Pahanocoy Bacolod City Negros Occidental House & Lot | 200 sqm | ₱3,191,400 | ₱15,957 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 12 Pueblo San Antonio Subdivision Talisay City Negros Occidental House & Lot | 150 sqm | ₱2,436,600 | ₱16,244 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 12, Block 18, Phase 2 Casa Rufina Subd, Brgy. Dos Hermanas, Talisay City Negros Occidental 6115 House & Lot | 82 sqm | ₱1,375,900 | ₱16,779 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 9 Block 10 Villa Alexandria II Subdivision Barangay Estefania Bacolod City Negros Occidental House & Lot | 100 sqm | ₱1,894,100 | ₱18,941 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 54 & 55 Block 1 East Homes 3 Barangay Estefania Bacolod City Negros Occidental House & Lot | 200 sqm | ₱3,806,000 | ₱19,030 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17 Block 11 Don Emilio Village Phase 2 Barangay 9 Kabankalan City Negros Occidental House & Lot | 120 sqm | ₱2,935,200 | ₱24,460 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 20 Block 18 Amaia Scapes North Point Phase 2 Zone 15 Talisay City Negros Occidental House & Lot | 66 sqm | ₱1,820,000 | ₱27,576 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 15, Road Lot 15, Camella Bacolod Pinecrest 2, Brgy. Mandalagan, Bacolod, Negros Occidental Residential Townhouse | 72 sqm | ₱2,162,000 | ₱30,028 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 21, Blk. 6, Avida Village North Point, Brgy. Matab-Ang, Talisay City 6115 House & Lot | 88 sqm | ₱2,659,700 | ₱30,224 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 22 Block 61 San Dionisio Subdivision Barangay Granada Bacolod City Negros Occidental House & Lot | 80 sqm | ₱2,419,200 | ₱30,240 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 12 Block 21, corner Mt. Canlaon Road-Binalbagan St., Amaia Scapes North Point, Brgy. Zone 15, Talisay City, Negros Occidental House & Lot | 80 sqm | ₱2,500,000 | ₱31,250 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 8, Block 2, Avida Village North Point, Brgy. Matab-Ang , Talisay City House & Lot | 93 sqm | ₱2,960,200 | ₱31,830 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29 Block 7 Grand Estanzia Subdivision Barangay Mandalagan Bacolod City Negros Occidental House & Lot | 120 sqm | ₱3,900,000 | ₱32,500 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6 Block 20 Guimbalon Street Amaia Scapes Northpoint Barangay Zone 15 Talisay City Negros Occidental House & Lot | 75 sqm | ₱2,468,800 | ₱32,917 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 17 Blk 10, Walnut St., Avida Village North Point, Brgy. Zone 15, Talisay City, Negros Occidental Residential Lot Improved with 2-Storey Residential Townhouse | 90 sqm | ₱3,100,000 | ₱34,444 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 2 Araneta Avenue (National Road) Barangay Singcang-Airport Bacolod City Negros Occidental Lot with Structure | 859 sqm | ₱30,000,000 | ₱34,924 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | L1-A, L1-B, L1-C, B4 Lopez Jaena St., & Unnamed Road, Brgy. 31(Poblacion), Bacolod City, Negros Occidental Commercial Lots Improved with 3-Storey Commercial, Residential and Office Bldgs. | 1,200 sqm multiple lots | ₱45,898,000 | ₱38,248 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 21 Block 15 Amaia Scapes Northpoint Barangay Zone 15 Talisay City Negros Occidental House & Lot | 65 sqm | ₱3,000,000 | ₱46,154 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 25, Block 14, Villa Alexandra Subd., Phase II, Brgy. Estefania, Bacolod City Negros Occidental House & Lot | 101 sqm | ₱5,500,000 | ₱54,455 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 10 Block 5 Buena Vista Subdivision Barangay Guinhalaran Silay City Negros Occidental Building | 164 sqm | ₱10,000,000 | ₱60,976 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit No. 318, 3/F South Tower, Amaia Steps Capitol Central, San Juan Street, Brgy. 8, Bacolod, Negros Occidental Residential Condominium | 24 sqm | ₱3,722,000 | ₱155,019 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit No. 325, 3/F South Tower, Amaia Steps Capitol Central, San Juan Street, Brgy. 8, Bacolod, Negros Occidental Residential Condominium | 30.8 sqm | ₱4,781,000 | ₱155,026 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.