Browse cars
Filter repossessed cars by make, year, mileage, institution and price. Each row links to the seller's own listing.
Listings last pulled 9 Nov 2026. Next update: 15 Nov 2026. Prices and availability can change between updates. Confirm with the institution.
133 cars
| Shortlist | Institution | Vehicle | Mileage | Location | Price | Source |
|---|---|---|---|---|---|---|
| Bank of Commerce Pulled 9 Nov 2026 | 2013 NISSAN SENTRA GS 1.6L | - | Las Piñas, Metro Manila | ₱89,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2015 KIA PICANTO EX MT | 166,000 km | Las Piñas, Metro Manila | ₱149,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2015 NISSAN SYLPHY B17 1.8 CVT | 150,000 km | Las Piñas, Metro Manila | ₱161,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2017 NISSAN ALMERA 1.5 MT B | 66,000 km | Las Piñas, Metro Manila | ₱173,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2018 HYUNDAI ACCENT 1.6GL 6 | 187,000 km | Bulacan | ₱202,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2017 NISSAN ALMERA 1.5 MT B | 90,000 km | Las Piñas, Metro Manila | ₱210,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2018 NISSAN ALMERA 1.5 E AT | 37,000 km | Las Piñas, Metro Manila | ₱272,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2018 SUZUKI ERTIGA GL AT | 79,000 km | Cebu | ₱321,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2016 CHEVROLET TRAILBLAZER 4X2 L, 2.8L AT | 201,000 km | Bulacan | ₱333,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MG 5 1.5L AT CORE | 15,000 km | Las Piñas, Metro Manila | ₱349,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MG 5 1.5L MT | 7,000 km | Cebu | ₱356,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 34,000 km | Las Piñas, Metro Manila | ₱360,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2023 MITSUBISHI MIRAGE G4 GLX 1 AT | 93,000 km | Las Piñas, Metro Manila | ₱365,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L MT | 25,000 km | Las Piñas, Metro Manila | ₱367,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2017 SUZUKI ERTIGA GL | 136,000 km | Las Piñas, Metro Manila | ₱374,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2016 NISSAN URVAN NV350 15-SEATER MT | 281,000 km | Cebu | ₱384,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2023 MITSUBISHI MIRAGE G4 GLX 1 AT | 58,000 km | Cebu | ₱400,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L NA CORE CVT | 3,000 km | Las Piñas, Metro Manila | ₱407,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MG 5 1.5L CVT CORE | 53,000 km | Cebu | ₱409,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 GEELY SUBCOMPACT GX3 FRO SUV 1.5L AT | 6,000 km | Cebu | ₱417,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 36,000 km | Cebu | ₱418,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE GLX 1.2G MT | 17,000 km | Cebu | ₱420,000 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | 2016 Ford Everest Ambiente | - | Visayas Ave. Cor. Congressional Ave., Quezon City, Metro Manila | ₱425,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 18,000 km | Las Piñas, Metro Manila | ₱430,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX1 AT | 69,000 km | Cebu | ₱431,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MG 5 CORE 1.5L CVT | 5,000 km | Las Piñas, Metro Manila | ₱432,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L CVT | 26,000 km | Cebu parking extension | ₱434,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2026 MG 5 CORE 1.5L CVT | 6,000 km | Las Piñas, Metro Manila | ₱437,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 SUZUKI APV GA | 33,000 km | Las Piñas, Metro Manila | ₱437,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE GLX 1.2G CVT | 10,000 km | Cebu | ₱439,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 66,000 km | Cebu | ₱447,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2020 SUZUKI ERTIGA 1.5 GL AT | 130,000 km | Las Piñas, Metro Manila | ₱447,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 10,000 km | Las Piñas, Metro Manila | ₱450,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 18,000 km | Las Piñas, Metro Manila | ₱450,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2023 KIA SOLUTO 1.4 LX AT | 18,000 km | Cebu | ₱452,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L CVT | 19,000 km | Cebu | ₱458,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L AT CORE | 7,000 km | Bulacan | ₱460,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L CVT | 14,000 km | Cebu | ₱463,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MITSUBISHI MIRAGE G4 | 16,000 km | Las Piñas, Metro Manila | ₱463,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MG 5 1.5L NA STYLE CVT | 3,000 km | Las Piñas, Metro Manila | ₱465,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 SUZUKI ALL NEW CARRY UTILITY W/ DUAL AC | 35,000 km | Bulacan | ₱476,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX 1.2G CVT | 11,000 km | Cebu parking extension | ₱485,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI L300 C/C 2.2D MT | 89,000 km | Las Piñas, Metro Manila | ₱487,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MG 5 1.5L CVT STYLE | 23,000 km | Cebu | ₱487,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 MITSUBISHI L300 C/C 2.2D MT W FB BODY | 48,000 km | Las Piñas, Metro Manila | ₱487,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2023 GEELY 2023 GEELY COOLRAY SPORT SE | 25,000 km | Las Piñas, Metro Manila | ₱496,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 MITSUBISHI MIRAGE G4 GLX CVT | 3,000 km | Cebu | ₱496,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2024 GEELY EMGRAND PREMIUM | 19,000 km | Bulacan | ₱500,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2025 SUZUKI DZIRE 1.2 GLP AGS | 24,000 km | Cebu | ₱506,000 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | 2026 SUZUKI S-PRESSO GL AGS | 5,000 km | Cebu | ₱509,000 | Go to the source → |
No cars match these filters. Try widening them or reset.
Prices are minimum bids or asking prices as stated by each institution. Confirm details with the institution.