Foreclosed properties in Misamis Oriental
74 listings in Misamis Oriental. Listed prices run from ₱1,227,400 to ₱30,522,000. Listed by 5 institutions.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| EastWest Bank Pulled 9 Nov 2026 | Gingoog City, Misamis Oriental Residential Lot | 5,855 sqm | ₱2,255,000 | ₱385 | 9 Nov 2026 | Go to the source → | |
| Asia United Bank Corporation Pulled 9 Nov 2026 | Lot 42479, Sto. Nino, Indahag, Cagayan De Oro City Lot | 50,000 sqm | ₱25,850,000 | ₱517 | 9 Nov 2026 | Go to the source → | |
| Asia United Bank Corporation Pulled 9 Nov 2026 | Lot 43461, Sto. Nino, Indahag, Cagayan De Oro City Lot | 35,922 sqm | ₱23,710,000 | ₱660 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | At the back of Melecia Homes 1 Subdivision, Upper Macasandig, Cagayan de Oro Residential Vacant Lots | 16,704 sqm | ₱20,044,800 | ₱1,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 247, Brgy. Road, Brgy. Balubal, Cagayan de Oro City, Misamis Oriental Agricultural Lot | 11,662 sqm | ₱18,660,000 | ₱1,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 246, Brgy. Road, Brgy. Balubal, Cagayan de Oro City, Misamis Oriental Agricultural Lot | 19,076 sqm | ₱30,522,000 | ₱1,600 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 1, 2 & 3 Block 8 Along Subdivision Road NHA previously Eduard Village Barangay Bulua Cagayan De Oro City Misamis Oriental Lot with Structure | 1,255 sqm | ₱4,000,000 | ₱3,187 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6587-F-2 Barangay Barra Opol Misamis Oriental Vacant Lot | 296 sqm | ₱1,227,400 | ₱4,147 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Interior lot Zone 10 Barangay Bulua Cagayan de Oro City Misamis Oriental House & Lot | 1,500 sqm | ₱10,062,300 | ₱6,708 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 5-C-2-C-9-B-2 Barangay Natumolan Tagoloan Misamis Oriental House & Lot | 584 sqm | ₱3,988,300 | ₱6,829 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 18 Block 1 Don Apilar Velez Street Apovel Subdivision Barangay Balua Cagayan de Oro City Misamis Oriental Lot with Unfinished Structure | 400 sqm | ₱3,861,000 | ₱9,653 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2990-A Tibasak Street, Brgy. Makasandig, Cagayan de Oro, Misamis Oriental Residential Lot Improved with 1-Storey Residential Bldg. | 311 sqm | ₱3,160,000 | ₱10,161 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 30 Block 10 Amparo Velez Street Apovel Subdivision Barangay Bulua Cagayan de Oro City Misamis Oriental Vacant Lot | 250 sqm | ₱2,719,800 | ₱10,879 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 247 sqm | ₱2,890,000 | ₱11,700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 278 sqm | ₱3,253,000 | ₱11,701 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 499 sqm | ₱5,839,000 | ₱11,701 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 359 sqm | ₱4,201,000 | ₱11,702 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 379 sqm | ₱4,435,000 | ₱11,702 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 263 sqm | ₱3,156,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 237 sqm | ₱2,844,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 16 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 233 sqm | ₱2,796,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 42 Blk 3 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 446 sqm | ₱5,352,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 242 sqm | ₱2,904,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 19 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 235 sqm | ₱2,820,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 239 sqm | ₱2,868,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 237 sqm | ₱2,844,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 222 sqm | ₱2,664,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 28 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 295 sqm | ₱3,540,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 261 sqm | ₱3,132,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 265 sqm | ₱3,180,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 22 Blk 8 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 265 sqm | ₱3,180,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 13 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 240 sqm | ₱2,880,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 19 Blk 3 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 366 sqm | ₱4,392,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 269 sqm | ₱3,228,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 14 Blk 3 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 314 sqm | ₱3,768,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 261 sqm | ₱3,132,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 31 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 264 sqm | ₱3,168,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 216 sqm | ₱2,592,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 15 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 240 sqm | ₱2,880,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 251 sqm | ₱3,012,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 31 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 256 sqm | ₱3,072,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 29 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 251 sqm | ₱3,012,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 209 sqm | ₱2,508,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 13 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 227 sqm | ₱2,724,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 17 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 240 sqm | ₱2,880,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 15 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 228 sqm | ₱2,736,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 27 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 228 sqm | ₱2,736,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 29 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 249 sqm | ₱2,988,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 21 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 219 sqm | ₱2,628,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 227 sqm | ₱2,724,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 232 sqm | ₱2,784,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 14 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 400 sqm | ₱4,800,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 24 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 308 sqm | ₱3,696,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 25 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 267 sqm | ₱3,204,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 26 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 299 sqm | ₱3,588,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 27 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 288 sqm | ₱3,456,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 23 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 249 sqm | ₱2,988,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20 Blk 2 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 500 sqm | ₱6,000,000 | ₱12,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 7 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 456 sqm | ₱5,928,000 | ₱13,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 9 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 420 sqm | ₱5,460,000 | ₱13,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 32 Blk 6 Ph 2-C, Mountain Meadows Subd., Brgy. Gusa, Cagayan de Oro City, Misamis Oriental Residential Vacant Lot | 550 sqm | ₱7,150,000 | ₱13,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 36 Block 7 Fresno Parkview Subdivision Barangay Lumbia Cagayan de Oro City Misamis Oriental Vacant Lot | 150 sqm | ₱2,458,100 | ₱16,387 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1 Block 45 Fresno Parkview Barangay Lumbia Cagayan de Oro City Misamis Oriental Vacant Lot | 174 sqm | ₱2,901,100 | ₱16,673 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 8 Block 1 Mercury Street Megaheights Subdivision Barangay Gusa Cagayan de Oro City Misamis Oriental House & Lot | 120 sqm | ₱2,072,000 | ₱17,267 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 40 and 41 Block 1® Hillsborough Pointe Barangay Upper Carmen Cagayan de Oro City Misamis Oriental Vacant Lot | 701 sqm | ₱13,485,500 | ₱19,238 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 27 Block 12 Portico 2 Gran Europa Barangay Lumbia Cagayan de Oro City Misamis Oriental House & Lot | 200 sqm | ₱4,000,000 | ₱20,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 18 Block 13 La Mirande Crest Barangay Lumbia Cagayan de Oro City Misamis Oriental House & Lot | 223 sqm | ₱5,061,100 | ₱22,696 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 25 Alder Street Lessandra Heights Barangay Lumbia Cagayan de Oro City Misamis Oriental House & Lot | 63 sqm | ₱2,227,300 | ₱35,354 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6 Block 3 La Mirande Crest Grand Europa Barangay Lumbia Cagayan de oro City Misamis Oriental House & Lot | 99 sqm | ₱3,500,000 | ₱35,354 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 31 Block 25 Lessandra Subdivision Gran Europa Barangay Lumbia Cagayan de Oro City Misamis Oriental Townhouse | 44 sqm | ₱1,621,500 | ₱36,852 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 9 Block 4 Montierra Subdivision Barangay Upper Balulang Cagayan de Oro City Misamis Oriental Townhouse | 81 sqm | ₱3,800,000 | ₱46,914 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 20 Block 7 La Mirande Crest Barangay Lumbia Cagayan de Oro City Misamis Oriental House & Lot | 138 sqm | ₱7,500,000 | ₱54,348 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3 Block 5 Montierra Subdivision Barangay Upper Balulang Cagayan de Oro City Misamis Oriental Townhouse | 54 sqm | ₱3,011,900 | ₱55,776 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17 Block 13 Dancing Lady Street Ventura Residences Xavier Estates Barangay Balulang Cagayan de Oro City Misamis Oriental House & Lot | 110 sqm | ₱7,000,300 | ₱63,639 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.