Foreclosed properties in Metro Manila
551 listings in Metro Manila. Listed prices run from ₱702,000 to ₱648,833,000. Listed by 7 institutions.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3-A-Q-5, Brgy. Moonwalk, Parañaque City Vacant Lot | 150 sqm | ₱702,000 | ₱4,680 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 10 Nuestra Senora de Fatima Street San Antonio Valley 1 Barangay San Antonio Paranaque City Metro Manila Vacant Lot | 468 sqm | ₱2,450,000 | ₱5,235 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 739-C F Cuadra Street Barangay Coloong Valenzuela City House & Lot | 205.5 sqm | ₱1,235,000 | ₱6,010 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7-A & Lot 7-E,, (Lrc)Psd-4803, Int. Escanilla Street, Concepcion, Malabon City House & Lot | 262 sqm | ₱1,660,500 | ₱6,338 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 7 and 8 Block 9 Quirino Highway Mountain Heights Subdivision Barangay 183 Caloocan City Metro Manila Vacant Lot | 1,943 sqm | ₱12,730,600 | ₱6,552 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Interior, San Isidro, Parañaque (adjacent to Garden City I Subdivision which is inside Fortunata Village) Vacant Lots | 3,047 sqm | ₱21,329,000 | ₱7,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | #206 Galas Street Barrio Bignay Valenzuela City Metro Manila House & Lot | 186 sqm | ₱1,433,400 | ₱7,706 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Taguig, Metro Manila Vacant Lot (Ricefield) | 4,321 sqm | ₱45,000,000 | ₱10,414 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 5, Perpetual Help Village, Brgy. 171 (Bagumbong), Caloocan City (North) Residential Vacant Lot | 510 sqm | ₱5,355,000 | ₱10,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 5, Perpetual Help Subd., Brgy. 171, Zone 15, Bagumbong, Caloocan City (North) Residential Vacant Lot | 434 sqm | ₱4,557,000 | ₱10,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 6, Perpetual Help Subd., Brgy. 171, Zone 15, Bagumbong, Caloocan City (North) Residential Vacant Lot | 240 sqm | ₱2,520,000 | ₱10,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 12 Blk 6, Perpetual Help Subd., Brgy. 171, Zone 15, Bagumbong, Caloocan City (North) Residential Vacant Lot | 336 sqm | ₱3,528,000 | ₱10,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 6, Perpetual Help Village, Brgy. 171 (Bagumbong), Caloocan City Residential Vacant Lot | 340 sqm | ₱3,570,000 | ₱10,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 6, Perpetual Help Subd., Brgy. 171, Zone 15, Bagumbong, Caloocan City (North) Residential Vacant Lot | 317 sqm | ₱3,329,000 | ₱10,502 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 14 Blk 9, Perpetual Help Subd., Brgy. 171, Zone 15, Bagumbong, Caloocan City (North) Residential Vacant Lot | 392 sqm | ₱4,352,000 | ₱11,102 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Caloocan, Metro Manila Residential House & Lot | 306 sqm | ₱3,703,000 | ₱12,101 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 9 Block 7 Jordan Road Green Valley Subdivision Barangay Talon Singko Las Piñas City Metro Manila House & Lot | 240 sqm | ₱3,229,200 | ₱13,455 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17 Block 2 SM Bernardo Avenue Silanganan Subdivision Barangay 167 Llano Caloocan City Metro Manila Apartment | 306 sqm | ₱4,337,200 | ₱14,174 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 400 sqm | ₱5,840,000 | ₱14,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 400 sqm | ₱5,840,000 | ₱14,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 400 sqm | ₱5,840,000 | ₱14,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 400 sqm | ₱5,840,000 | ₱14,600 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 8 Block 6 Mount Apo Street Mountain Heights Subdivision Novaliches Caloocan City Metro Manila Vacant Lot | 375 sqm | ₱5,625,000 | ₱15,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Zytek-Riosa City Subd, Brgy. Pasong Tamo, Quezon City (Site I) Residential Vacant Lots | 1,572 sqm multiple lots | ₱24,681,000 | ₱15,700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8 Blk 4, Dolores Estate (Besides Capitol Ridge Executive Subd.), Brgy. Batasan Hills, QC (Site IV) Residential Lot with Structure | 3,675 sqm | ₱58,346,000 | ₱15,876 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 23, Session Road, Dolores Estate, Brgy. Batasan Hills (Site I) Residential Lot with Structure | 1,461 sqm | ₱23,230,000 | ₱15,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 27, Session Road, Dolores Estate, Brgy. Batasan Hills, QC (Site II) Residential Lot with Structure | 1,200 sqm | ₱19,080,000 | ₱15,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 19-A Blk 22, Munoz St., Brgy. Batasan Hills, QC (Site III) Residential Lot with Structure | 1,086.5 sqm | ₱17,276,000 | ₱15,901 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | #33-S Villa Villa Street Lower Bicutan Taguig City House & Lot | 226 sqm | ₱3,660,300 | ₱16,196 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 5, Mayon Street, Punta, Sta. Ana, Manila Commercial / Industrial Lot with Improvement | 4,655 sqm | ₱76,280,000 | ₱16,387 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | No. 786 (Lot 13 Blk 28) Riverside Drive, Provident Village, Brgy. Jesus Dela Peña, Marikina, Metro Manila Residential Lot Improved with 2-Storey Residential Bldg. | 571 sqm | ₱9,385,000 | ₱16,436 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 396 sqm | ₱6,534,000 | ₱16,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 440 sqm | ₱7,260,000 | ₱16,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8 Blk 5, Up Site Subd., Area V, Veterans Village, Brgy. Pasong Tamo, Tandang Sora, Quezon City, Metro Manila Residential Lot with Structure | 396 sqm | ₱6,534,000 | ₱16,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 3, St. Paul St., Rising Sun Village II, Brgy. Baesa, Q.C. (Site I) Residential Vacant Lot | 72 sqm | ₱1,203,000 | ₱16,708 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots 8-A & 7 Blk 8, No. 107 Morena Blanci St., Villa Verde Homes, Novaliches, Quezon City Residential Lots with A Two-Storey Bldg. | 509 sqm multiple lots | ₱9,135,000 | ₱17,947 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | #19-C [ Lot 15-A ] Ivory Street Odelco Subdivision Barangay San Bartolome Quezon City Metro Manila House & Lot | 169 sqm | ₱3,083,600 | ₱18,246 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 15 and 17 Block 6-J Longbeach Street Camella Ridgeview 1 Barangay Tunasan Muntinlupa City Metro Manila House & Lot | 473 sqm | ₱10,227,300 | ₱21,622 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1111-C / Psd-00-058172, Deparo Road, Brgy. Deparo, Caloocan (North) City (Fronting Petron Gasoline Station) Residential Lot with Several Light Structures | 2,752 sqm | ₱60,554,000 | ₱22,004 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6, Daffodil St., Camella Homes I, Brgy. Putatan, Muntinlupa City Residential Vacant Lot | 313 sqm | ₱6,918,000 | ₱22,102 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 3, Alley Along Boracay Drive., Camella Homes, Phase 4-B, Brgy. Putatan, Muntinlupa City Residential Vacant Lot | 248 sqm | ₱5,704,000 | ₱23,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17-B Block 41 Sparrow Lane Bay Breeze Subdivision Taguig Metro Manila House & Lot | 120 sqm | ₱2,800,000 | ₱23,333 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 14 Nazareth Street Natividad Subdivision Phase 1 Barangay 168 Deparo Caloocan City Metro Manila House & Lot | 120 sqm | ₱2,880,000 | ₱24,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 9, Holy Spirit St., Camella Homes Classic, Almanza 2, Las Piñas City Residential Vacant Lot | 207 sqm | ₱5,279,000 | ₱25,502 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 28 Blk 1, Alley 3 Along Exodus St., Camella Homes Classic, Almanza 2, Las Piñas City Residential Vacant Lot | 199 sqm | ₱5,075,000 | ₱25,503 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 11 Block 11 Rome Street Villa Nova Subdivision Nagkaisang Nayon Quezon City House & Lot | 88 sqm | ₱2,310,600 | ₱26,257 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-A-5, Sitio Mangahan, Brgy. Merville, Parañaque City. Residential Lot | 9,713 sqm | ₱262,332,000 | ₱27,008 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots 46 & L47, Heildelberg St., Bf Homes Subd., Brgy. Tungtong, Las Pinas (T-107916) and Lot 6 Blk 96, Brgy. San Dionisio, Parañaque City (172899) Land | 1,583 sqm multiple lots | ₱43,125,000 | ₱27,243 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Quezon City, Metro Manila Residential Lot | 115 sqm | ₱3,163,000 | ₱27,504 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 13, Jasmine St., Camella Alora Subd. (Camella Nova Romania), Brgy. 168 (Bagumbong), Caloocan, Metro Manila Residential Townhouse | 80 sqm | ₱2,240,000 | ₱28,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 10 Block 19 San Francisco Street Metrocor-B Homes Barangay Talon Singko Las Piñas City Metro Manila House & Lot | 329 sqm | ₱9,302,900 | ₱28,276 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 20 Block 14, Cypress Drive, The Bellefonte Subdivision, Brgy. 174, Camarin, Caloocan City Residential Lot with Improvement | 116 sqm | ₱3,477,180 | ₱29,976 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 15 Blk 3 Phase 3, Romans and Thessalonians St., Jordan Plaines Subd., Brgy. Pasong Putik, Novaliches, Quezon City Residential Lot Improved with 2-Storey Residential Bldg. | 351 sqm | ₱10,867,000 | ₱30,960 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot FF Block 94 BF5H (via BF Northwest) Barangay BF Homes Paranaque City Metro Manila Vacant Lot | 342 sqm | ₱11,080,800 | ₱32,400 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Caloocan, Metro Manila Residential House & Lot | 351 sqm | ₱11,745,000 | ₱33,462 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | No 14-D (Lot 6) interior Esmeralda Street Pangilinan Compound Barangay Tandang Sora Quezon City Metro Manila House & Lot | 66 sqm | ₱2,210,900 | ₱33,498 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 4, No. 6 Valley Road St., Amang Rodriguez Subd., Brgy. Concepcion 1, Marikina City Residential Lot Improved with 1-Storey Residential Bldg. with Extended 2- Storey Fabrication Bldg. | 294 sqm | ₱10,020,000 | ₱34,082 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 2 Blk. 1, Vista Riva Royale, Brgy. Of Talon Cuatro, Las Pinas City House & Lot | 76 sqm | ₱2,632,900 | ₱34,643 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3-A Block 40 [No 61] Sparrow Lane Baybreeze Executive Village Barangay Wawa Taguig City Metro Manila House & Lot | 120 sqm | ₱4,265,200 | ₱35,543 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 6, Angela Avenue, Angela Blas Ramirez Subdivision, Barangay San Bartolome, Novaliches District, Quezon City Lot with Improvement | 1,932 sqm | ₱69,102,155 | ₱35,767 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 5 Ph 2, No. 28 Marikina Greenheights Subd., Brgy. Concepcion Uno, Marikina City Residential Lot Improved with 2-Storey Residential Bldg. | 240 sqm | ₱8,597,000 | ₱35,821 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 31, Blk. 4, Amethyst Corner Ivory Sts., Vaa Townhomes (Philam), Bf Resort Village, Talon Dos, Las Piñas City, Metro Manila House & Lot | 79 sqm | ₱2,854,300 | ₱36,130 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 6, Mother Earth Ave. Corner Rosal St., Mother Earth Subd., Brgy. Talon Dos, Las Pinas, Metro Manila Lot Improved with 2-Story Residential Bldg. with Office, Warehouse and Production/Storage Room | 421 sqm | ₱15,744,000 | ₱37,397 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 47 Blk 65, Yen St., North Fairview, Brgy. Fairview, Quezon City Improved with Two-Storey Residential Bldg. | 300 sqm | ₱11,220,000 | ₱37,400 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Paranaque, Metro Manila Residential House & Lot | 274 sqm | ₱10,248,000 | ₱37,401 | 9 Nov 2026 | Go to the source → | |
| New Rural Bank of San Leonardo Pulled 9 Nov 2026 | No. 06 A 4th Street, Brgy. North Signal Village, Taguig City, Metro Manila Commercial | 176 sqm | ₱6,726,400 | ₱38,218 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 2 Blk 1 Alabang Zapote Road, Brgy. Zapoote, Las Pinas City Vacant Lot | 325 sqm | ₱12,707,500 | ₱39,100 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | No. 633 John Glenn Jr. St., Brgy. Moonwalk, Parañaque City Residential Lot with One-Storey Bldg. | 240 sqm | ₱9,406,000 | ₱39,192 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Las Pinas, Metro Manila Residential Townhouse | 58 sqm | ₱2,292,000 | ₱39,517 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6 Block 13 No 1103 Young Street Moonwalk Village Barangay Moonwalk Paranaque City Metro Manila House & Lot | 365 sqm | ₱15,922,100 | ₱43,622 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 13 Block 1, East 5Th Street, Angela Village, Talon 4, Las Pinas City House & Lot | 204 sqm | ₱8,936,700 | ₱43,807 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Unit 19-B, Blk. 12, Gumamela Street, Metrocor Estrella Homes 1, Barangay 177, City Of Caloocan, Metro Manila Townhouse | 80 sqm | ₱3,535,500 | ₱44,194 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17 Block 2 Princess Homes Villa Hermano IV Phase 2 Barangay San Bartolome Quezon City Metro Manila Townhouse | 50 sqm | ₱2,296,800 | ₱45,936 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Paranaque, Metro Manila Residential Building | 316 sqm | ₱15,091,000 | ₱47,756 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | No. 47 (Lot 16 Blk 5) Unnamed St., the Nest Residences ( Firebird), Brgy. Fortune, Marikina City, Metro Manila Residential Townhouse | 110 sqm | ₱5,295,000 | ₱48,136 | 9 Nov 2026 | Go to the source → | |
| Asia United Bank Corporation Pulled 9 Nov 2026 | Lot 1-A (No. 04), Lot 1-H (Right of Way), E.T. Homes, Calla Lily Street Kanan, Brgy. Pulang Lupa Dos, Las Pinas City Real estate | 44 sqm | ₱2,200,000 | ₱50,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 3, Charisse Bldg., Naga Rd., Brgy. Pulang Lupa Dos, Las Pinas, Metro Manila Residential-Commercial Lot Improved with 2-Story Commercial/Residential Bldg. | 109 sqm | ₱5,469,000 | ₱50,174 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 15 Block 10 Citadella Executive Village Barangay Pulang Lupa Dos Las Piñas City Metro Manila House & Lot | 200 sqm | ₱10,385,700 | ₱51,929 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Muntinlupa City, Metro Manila Lot with Improvement (Residential) | 240 sqm | ₱12,500,000 | ₱52,083 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Paranaque, Metro Manila Residential Condominium | 38 sqm | ₱2,006,000 | ₱52,789 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4C, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 69.3 sqm | ₱3,744,000 | ₱54,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4B, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 80.3 sqm | ₱4,336,000 | ₱54,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-1E, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 55.5 sqm | ₱2,995,000 | ₱54,001 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-2A, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 41.4 sqm | ₱2,238,000 | ₱54,001 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-2F, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 64.3 sqm | ₱3,471,000 | ₱54,001 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-2G, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 63.7 sqm | ₱3,440,000 | ₱54,001 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4G, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 65.8 sqm | ₱3,553,000 | ₱54,001 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4D, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 63.6 sqm | ₱3,434,000 | ₱54,002 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-3F, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 63.2 sqm | ₱3,415,000 | ₱54,003 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4E, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 55.7 sqm | ₱3,008,000 | ₱54,003 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-1D, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 62.2 sqm | ₱3,359,000 | ₱54,005 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-1B, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 67.6 sqm | ₱3,650,000 | ₱54,005 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-1F, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 57.3 sqm | ₱3,093,000 | ₱54,006 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-3G, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 64.8 sqm | ₱3,497,000 | ₱54,007 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-2D, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 65.1 sqm | ₱3,518,000 | ₱54,008 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-3D, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 63.6 sqm | ₱3,433,000 | ₱54,009 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4F, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 56.8 sqm | ₱3,069,000 | ₱54,012 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-1A, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 61.5 sqm | ₱3,322,000 | ₱54,014 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-3C, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 70.1 sqm | ₱3,787,000 | ₱54,014 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit 12-4A, Egi Rufino Plaza Condominium Complex, Taft Ave. Corner Sen. Gil Puyat Ave & A. Luna St., Brgy. Sta. Clara, Pasay City Commercial Condominium Unit | 61 sqm | ₱3,296,000 | ₱54,015 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.