Foreclosed properties in Laguna
31 listings in Laguna. Listed prices run from ₱718,000 to ₱483,452,000. Listed by 4 institutions.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Bank of Commerce Pulled 9 Nov 2026 | Lots 4244-E & 4244-D, Brgy. Puting Lupa, Calamba, Laguna Agricultural Vacant Lots | 61,236 sqm multiple lots | ₱55,113,000 | ₱900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk. 7, Moon Street , Adb Subd., Brgy. del Remedio, San Pablo City, Laguna Residential Vacant Lot | 229 sqm | ₱1,214,000 | ₱5,301 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-F-2, Brgy. Batong Malaque, Los Baños, Laguna Residential Vacant Lot | 1,000 sqm | ₱6,621,000 | ₱6,621 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Don Iñigo St., Corner Doña Conchita St., Greenland Subd., Brgy.Sta. Clara Norte, Pila, Laguna Residential with One-Storey Bungalow Type Bldg. | 541 sqm | ₱3,605,000 | ₱6,664 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Bucal, Pansol, Calamba, Laguna Resort with Waiting Area, and 2 Cottage (2 Storey) and Swimming Pool | 6,200 sqm multiple lots | ₱49,366,000 | ₱7,962 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4780-A-2, Tramo St., Brgy. Masili, Calamba City, Laguna Residential Lot with Improvement Utilized As Junkshop (No Value) | 1,571 sqm | ₱12,568,000 | ₱8,000 | 9 Nov 2026 | Go to the source → | |
| Asia United Bank Corporation Pulled 9 Nov 2026 | Lot 1 & Lot 2 of Block 44, Mt. Mayon Bend, Ridgemont South, Brgy. Puting Lupa, Calamba City, Laguna Lot | 280 sqm multiple lots | ₱3,000,000 | ₱10,714 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | San Pablo City, Laguna Vacant Lot (Residential) | 361 sqm | ₱4,500,000 | ₱12,465 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | San Pablo City, Laguna Lot with Improvement (Residential) | 350 sqm | ₱4,500,000 | ₱12,857 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 32 Blk 5, Dictado Village, Brgy. Aplaya, Sta. Rosa City, Laguna Residential Lot Improved with 2-Storey Residential Bldg. | 203 sqm | ₱3,774,000 | ₱18,591 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Binan, Laguna Residential House & Lot | 171 sqm | ₱3,277,000 | ₱19,164 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Sta. Rosa, Laguna Residential House & Lot | 220 sqm | ₱4,756,000 | ₱21,618 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Within the Country Club Subd., Brgy. Sto. Domingo & San Jose, Sta Rosa City, Laguna Residential/ Commercial Vacant Lot | 865 sqm | ₱21,625,000 | ₱25,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20-A Ph 4, Unit 2 St. John Townhouse, Atdramam Subd., Parian, Calamba, Laguna Lot Improved with 2-Storey Residential Townhouse | 65 sqm | ₱1,775,000 | ₱27,308 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots 6-A & 7-B, Riverview Resort Hotel, Brgy. Parian, Calamba, Laguna Commercial Lots Improved with Several Bldgs. and Swimming Pools (Resort) | 16,695.2 sqm multiple lots | ₱483,452,000 | ₱28,958 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 12 Block 9 Cuenca Street, Gran Seville Subdivision, Barangay Banlic, Cabuyao City, Province of Laguna Lot Improved with 2-Storey Residential Townhouse | 100 sqm | ₱3,078,000 | ₱30,780 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Block 1, Lot 35, Ciudad de San Jose, Annex A, Barangay Balibago, Sta. Rosa, Laguna Residential Townhouse | 120 sqm | ₱4,117,000 | ₱34,308 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Calamba City, Laguna Residential House & Lot | 62 sqm | ₱2,241,000 | ₱36,145 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 57, Mercado Drive, Amaia Scapes Subd., Brgy. Barandal, Calamba, Laguna Lot Improved with 2-Storey Residential Townhouse | 67 sqm | ₱2,701,000 | ₱40,313 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Calamba City, Laguna Residential House & Lot | 39.5 sqm | ₱2,259,000 | ₱57,190 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 17, Asturias St., Camella Dos Rios, Brgy. Diezmo (Now Pittland), Cabuyao, Laguna Residential Townhouse | 88 sqm | ₱5,106,000 | ₱58,023 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 69 Blk 1, St. Joseph Richfield, Brgy. Tagapo, Sta. Rosa, Laguna Lot Improved with 2-Storey Residential Townhouse | 43 sqm | ₱2,577,000 | ₱59,930 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit Em 415, 4/F El Montalvo Bldg., San Jose Residencias, Brgy. Balibago, Sta. Rosa, Laguna Residential Condominium | 30 sqm | ₱2,310,000 | ₱77,000 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Calamba City, Laguna Lot with Improvement (Residential) | 216 sqm | ₱17,500,000 | ₱81,019 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Biñan, Laguna Lot with Improvement (Residential) | 160 sqm | ₱15,000,000 | ₱93,750 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Unit No. 101, G/F Aria B Bldg., Amaia Steps Parkway Nuvali, Brgy. Canlubang, Calamba, Laguna Residential Condominium | 37.7 sqm | ₱3,582,000 | ₱95,013 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Sta. Rosa, Laguna Vacant Lot (Memorial Lots) | - | ₱3,410,000 | - | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Sta. Rosa, Laguna Vacant Lot (Memorial Lots) | - | ₱3,410,000 | - | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Sta. Rosa, Laguna Vacant Lot (Memorial Lots) | - | ₱718,000 | - | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Sta. Rosa, Laguna Vacant Lot (Memorial Lots) | - | ₱3,410,000 | - | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Sta. Rosa, Laguna Vacant Lot (Memorial Lots) | - | ₱845,000 | - | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.