Foreclosed properties in Davao del Sur
64 listings in Davao del Sur. Listed prices run from ₱647,400 to ₱75,000,000. Listed by 4 institutions.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3762-B Barangay Road Barangay San Roque Digos City Davao del Sur Vacant Lot | 45,555 sqm | ₱12,000,000 | ₱263 | 9 Nov 2026 | Go to the source → | |
| Asia United Bank Corporation Pulled 9 Nov 2026 | Purok Jardinel Brgy. Indangan, Buhangin Dist., Davao City Real estate | 50,000 sqm | ₱75,000,000 | ₱1,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3908-A, H. de Lara St., Brgy. Poblacion, Calinan District, Davao City, Davao del Sur Residential Vacant Lot | 8,870 sqm | ₱20,401,000 | ₱2,300 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur Vacant Lot | 123 sqm | ₱658,100 | ₱5,350 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur Vacant Lot | 133 sqm | ₱711,600 | ₱5,350 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 8 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur Vacant Lot | 122 sqm | ₱652,700 | ₱5,350 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 9 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur Vacant Lot | 132 sqm | ₱706,200 | ₱5,350 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 10 Block 2 Shelter Subdivision Barangay Ula Tugbok Davao City Davao del Sur Vacant Lot | 121 sqm | ₱647,400 | ₱5,350 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 27 Block 1 Nizanta at Ciudades Mandug Davao City Davao del Sur Vacant Lot | 140 sqm | ₱984,400 | ₱7,031 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 47 Block 18 Sarangani Loop Nizanta at Ciudades Barangay Mandug Davao City Davao del Sur Vacant Lot | 150 sqm | ₱1,091,400 | ₱7,276 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot B-4-A & Lot B-4-B, Quezon Avenue (National Highway), Poblacion, Digos City, Davao del Sur Commercial Lot Improved with 2-Storey Bldg. | 5,869 sqm multiple lots | ₱58,690,000 | ₱10,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1 Block 11 Ciudad Sor Serafina Davao Bukidnon Road Barangay Los Amigos Davao City Davao del Sur Vacant Lot | 354 sqm | ₱3,734,400 | ₱10,549 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 2 Block 11 Ciudad Sor Serafina Davao Bukidnon Road Barangay Los Amigos Davao City Davao del Sur Vacant Lot | 1,626 sqm | ₱17,152,600 | ₱10,549 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 295 sqm | ₱3,161,900 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 5 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 8 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 9 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 11 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 12 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 21 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 22 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 23 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 24 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 25 Block 8 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 2 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 259 sqm | ₱2,776,000 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 5 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 6 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 11 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 12 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 13 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 14 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 15 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 16 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 17 Block 9 Villa Mercedes Barangay Marapangi Davao City Davao del Sur Vacant Lot | 250 sqm | ₱2,679,600 | ₱10,718 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 9, Matutum St., Central Park Subd., Purok 6, Brgy. Talomo Proper, Davao City, Davao del Sur Residential Vacant Lot | 391 sqm | ₱5,083,000 | ₱13,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 5 Block 64 Spyglass Avenue Rancho Palos Verdes Barangay Indangan Davao City Davao del Sur Vacant Lot | 729 sqm | ₱10,391,600 | ₱14,255 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3 Block 64 Spyglass Avenue Rancho Palos Verdes Barangay Indangan Davao City Davao del Sur Vacant Lot | 806 sqm | ₱11,736,200 | ₱14,561 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 30 Ts-233-D, Magsaysay Ave. Corner Jacinto St., Brgy. Zone III (Poblacion), Digos City, Davao del Sur Commercial Lot Improved with 2-Storey Bldg. | 599 sqm | ₱9,884,000 | ₱16,501 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 11 Block 50 Saint Andrews Avenue Rancho Palos Verdes Barangay Indangan Davao City Davao del Sur Vacant Lot | 600 sqm | ₱9,960,000 | ₱16,600 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 11 Block 67 Starr Pass Road Rancho Palos Verdes Barangay Indangan Davao City Davao del Sur Vacant Lot | 600 sqm | ₱9,960,000 | ₱16,600 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 12 Block 67 Starr Pass Road Rancho Palos Verdes Barangay Indangan Davao City Davao del Sur Vacant Lot | 667 sqm | ₱11,072,200 | ₱16,600 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1 Block 20 Ilumina Estates Phase 2 Barangay Communal Buhangin District Davao City Davao del Sur Vacant Lot | 334 sqm | ₱6,297,000 | ₱18,853 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1 ( Old - Lot 8 Block 21 ) Camella Toscana Subdivision Barangay Bago Gallera Talomo District Davao City Davao del Sur House & Lot | 125 sqm | ₱2,412,900 | ₱19,303 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1273-C-2-B-3-B-2-C-2-B-2-C-2-K-9-A-2, Ortega Village, Talomo Proper, Davao City, Davao Del Sur Lot with Structure | 150 sqm | ₱2,913,400 | ₱19,423 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 5, Block 17, Phase 2-Plantacion, Puerto Rico St., Solariega Subdivision, Talomo Proper, Davao City, Davao Del Sur Lot with Structure | 120 sqm | ₱2,532,100 | ₱21,101 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1 Block 64 Spyglass Avenue corner Pebble Beach Road Rancho Palos Verdes Barangay Indangan Davao City Davao del Sur Vacant Lot | 822 sqm | ₱17,426,400 | ₱21,200 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 1 Talomo Road Talomo Proper Davao City Davao del Sur House & Lot | 205 sqm | ₱5,019,200 | ₱24,484 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 8 Camella Cerritos Phase 1 Sto. Nino Tugbok Davao City Davao del Sur House & Lot | 108 sqm | ₱2,818,800 | ₱26,100 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 7, Santos Ave. Corner Bagtikan St., Nova Tierra Subd., Brgy. Vicente Hizon Sr., Davao City, Davao del Sur Residential Lot Improved with 2-Storey Residential Bldg. | 790 sqm | ₱23,246,000 | ₱29,425 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 12 and 13 Block 2 Alta Monte Avenue Alta Monte Residential Estate Barangay Tigatto Davao City Davao del Sur House & Lot | 767 sqm | ₱24,500,000 | ₱31,943 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 14 Block 3 Montville Street Granville 1 Subdivision Barangay Catalunan Pequeno Davao City Davao del Sur House & Lot | 150 sqm | ₱5,100,000 | ₱34,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 25 Block 24 Falcata Street Narra Park Residences Phase 1 Barangay Tigatto Davao City Davao del Sur House & Lot | 100 sqm | ₱5,202,500 | ₱52,025 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Davao City, Davao Residential Condominium | 28.4 sqm | ₱2,907,000 | ₱102,359 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Davao City, Davao Residential Condominium | 28.4 sqm | ₱2,970,000 | ₱104,504 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Davao City, Davao Residential Condominium | 28.4 sqm | ₱2,970,000 | ₱104,504 | 9 Nov 2026 | Go to the source → | |
| EastWest Bank Pulled 9 Nov 2026 | Davao City, Davao Residential Condominium | 28.4 sqm | ₱2,970,000 | ₱104,504 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 4 Block 37 CP Carlos Garcia Highway Barangay Buhangin Davao City Davao del Sur Building | 158 sqm | ₱23,300,000 | ₱147,468 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.