Foreclosed properties in Bulacan
208 listings in Bulacan. Listed prices run from ₱99,500 to ₱27,984,000. Listed by 7 institutions.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29-G Barrio Sta. Lucia, Mun. of San Miguel, Bulacan Vacant Lot | 738 sqm | ₱99,500 | ₱135 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29-F Barrio Sta. Lucia, Mun. of San Miguel, Bulacan Vacant Lot | 653 sqm | ₱108,600 | ₱166 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29-D Barrio Sta. Lucia, Mun. of San Miguel, Bulacan Vacant Lot | 692 sqm | ₱118,800 | ₱172 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29-E Barrio Sta. Lucia, Mun. of San Miguel, Bulacan Vacant Lot | 752 sqm | ₱129,300 | ₱172 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29-B Barrio Sta. Lucia, Mun. of San Miguel, Bulacan Vacant Lot | 1,353 sqm | ₱237,500 | ₱176 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 730-F PSD-03-073844 Sitio Talisay Road Barangay Dulong Bayan San Jose Del Monte City Bulacan Vacant Lot | 2,677 sqm | ₱1,290,000 | ₱482 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2504-A-1, Psd-03-119069, Brgy. Sta. Catalina Matanda, San Ildefonso, Bulacan Agro-Industrial Lot Improved with Various Bldgs. in Poor Condition | 39,976.4 sqm | ₱27,984,000 | ₱700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2517-B, Psd-03-151114, Brgy. Sta. Catalina Matanda, San Ildefonso, Bulacan Agro-Industrial Vacant Lot | 15,110 sqm | ₱10,577,000 | ₱700 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 2395 New-2-E & New-2-F (interior) L Andres Street Barangay Bunsuran II Pandi Bulacan Vacant Lot | 3,759 sqm | ₱5,131,200 | ₱1,365 | 9 Nov 2026 | Go to the source → | |
| New Rural Bank of San Leonardo Pulled 9 Nov 2026 | Brgy. Tartaro, San Miguel, Bulacan Residential | 327 sqm | ₱457,800 | ₱1,400 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Catmon, Sta Maria, Bulacan Residential Vacant Lot | 3,430 sqm | ₱5,043,000 | ₱1,470 | 9 Nov 2026 | Go to the source → | |
| New Rural Bank of San Leonardo Pulled 9 Nov 2026 | Brgy. Banca-banca, San Rafael, Bulacan Residential Lot w/ Improvements | 232 sqm | ₱348,000 | ₱1,500 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 2 to 7 Barangay Road Barangay Bagna Malolos City Bulacan Vacant Lot | 9,601 sqm | ₱16,802,000 | ₱1,750 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 28, Brgy. Encanto, Angat, Bulacan Agricultural Vacant Lot | 639 sqm | ₱1,470,000 | ₱2,300 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 57, Willowbend Subd., Phase II, Pinagkuartelan, Pandi, Bulacan Residential Vacant Lot | 40 sqm | ₱140,000 | ₱3,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 13 Blk 57, Willowbend Subd., Phase II, Pinagkuartelan, Pandi, Bulacan Residential Vacant Lot | 40 sqm | ₱140,000 | ₱3,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 14 Blk 57, Willowbend Subd., Phase II, Pinagkuartelan, Pandi, Bulacan Residential Vacant Lot | 40 sqm | ₱140,000 | ₱3,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 15 Blk 57, Willowbend Subd., Phase II, Pinagkuartelan, Pandi, Bulacan Residential Vacant Lot | 40 sqm | ₱140,000 | ₱3,500 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | No.45 ( Lot 16 ) Sampalok St., Constantino Subd., Poblacion 2, Marilao House & Lot | 334 sqm | ₱1,305,500 | ₱3,909 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Blk. 3 Lot 14 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan Residential Vacant Lot | 418 sqm | ₱1,756,000 | ₱4,201 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 40, Willowbend Subd., Phase I, Pinagkuartelan, Pandi, Bulacan Residential Vacant Lot | 54 sqm | ₱243,000 | ₱4,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 40, Willowbend Subd., Phase I, Pinagkuartelan, Pandi, Bulacan Residential Vacant Lot | 73 sqm | ₱329,000 | ₱4,507 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 15, Block 8, Crysanthemum Street, Town & Country North Executive Village Phase 4, Brgy. Abangan Norte, Marilao, Bulacan Vacant Lot | 135 sqm | ₱631,800 | ₱4,680 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | No. 005 (OLD - No. 316) A & V Subdivision Barangay Panginay Balagtas House & Lot | 500 sqm | ₱2,404,100 | ₱4,808 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 18 Blk 1, La Poblacion Subd., Phase I-D, Barangay Muzon, San Jose del Monte, Bulacan Residential Vacant Lot | 241 sqm | ₱1,205,000 | ₱5,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 17, La Poblacion Subd., Phase III-C, Barangay Muzon, San Jose del Monte, Bulacan Residential Vacant Lot | 150 sqm | ₱750,000 | ₱5,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 18, La Poblacion Subd., Phase III-C, Barangay Muzon, San Jose del Monte, Bulacan Residential Vacant Lot | 102 sqm | ₱510,000 | ₱5,000 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lots 1, 2 and 3 along existing Road Sitio Bagong Sikat Barangay Tabang Plaridel House & Lot | 1,058 sqm | ₱5,601,900 | ₱5,295 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Within Maria Magdalena Subd., Brgy., San Juan, Balagtas, Bulacan Residential Vacant Lot | 185 sqm | ₱985,000 | ₱5,324 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 29 & Lot 27 Blk 6 Meadows Bulacan Subdivision, Brgy. Caypombo, Sta. Maria, Bulacan House & Lot | 324 sqm | ₱1,746,400 | ₱5,390 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 19, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 95 sqm | ₱532,000 | ₱5,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 19, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱280,000 | ₱5,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 19, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱280,000 | ₱5,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 19, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱280,000 | ₱5,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 19, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱280,000 | ₱5,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 19, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 108 sqm | ₱605,000 | ₱5,602 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 1533-A,B & C Brgy. Poblacion, Santa Maria, Bulacan Vacant Lot | 395 sqm | ₱2,281,200 | ₱5,775 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 7 Ph 8-B, Northwinds Subd., Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 106 sqm | ₱615,000 | ₱5,802 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 8, Northwinds Subd., Phase 8-B, Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 60 sqm | ₱354,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 17 Blk 8, Northwinds Subd., Phase 8-B, Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 60 sqm | ₱354,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 12 Blk 12, Northwinds Subd., Phase 8-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 140 sqm | ₱826,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 70 sqm | ₱413,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱295,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱295,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱295,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 17, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱295,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 17, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 50 sqm | ₱295,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 70 sqm | ₱413,000 | ₱5,900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 14, Northwinds Subd., Phase 8-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 101 sqm | ₱596,000 | ₱5,901 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 11, Northwinds Subd., Phase 4-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 151 sqm | ₱891,000 | ₱5,901 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 2, Northwinds Subd., Phase 4-C, Brgys. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 151 sqm | ₱891,000 | ₱5,901 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 31, Northwinds Subd., Phase 7, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 101 sqm | ₱596,000 | ₱5,901 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 1, Northwinds Subd., Phase 8-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 132 sqm | ₱779,000 | ₱5,902 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 9, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 133 sqm | ₱785,000 | ₱5,902 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 16 Blk 17, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 133 sqm | ₱785,000 | ₱5,902 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 6, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 124 sqm | ₱732,000 | ₱5,903 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 134 sqm | ₱791,000 | ₱5,903 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 16, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 103 sqm | ₱608,000 | ₱5,903 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 11 Blk 10, Northwinds Subd., Phase 4-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 83 sqm | ₱490,000 | ₱5,904 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 1, Northwinds Subd., Phase 8-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 169 sqm | ₱998,000 | ₱5,905 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 19, Carissa Homes Subd., Phase V-A, Kaypian, San Jose del Monte, Bulacan Residential Vacant Lot | 148.5 sqm | ₱877,000 | ₱5,906 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 31 Blk 21, Northwinds Subd., Phase 3-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 86 sqm | ₱508,000 | ₱5,907 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 19, Carissa Homes Subd., Phase V-A, Kaypian, San Jose del Monte, Bulacan Residential Vacant Lot | 125.3 sqm | ₱740,000 | ₱5,907 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6 Blk 15, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 97 sqm | ₱573,000 | ₱5,907 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20 Blk 11, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 65 sqm | ₱384,000 | ₱5,908 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 19 Blk 12, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 119 sqm | ₱703,000 | ₱5,908 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4 Blk 26, Northwinds Subd., Phase 3-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 99 sqm | ₱585,000 | ₱5,909 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 20 Blk 5, Northwinds Subd., Phase 4-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 99 sqm | ₱585,000 | ₱5,909 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 16 Blk 12, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 55 sqm | ₱325,000 | ₱5,909 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 16, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 55 sqm | ₱325,000 | ₱5,909 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 17, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 88 sqm | ₱520,000 | ₱5,909 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 9 Blk 17, Northwinds Subd., Phase 4-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 78 sqm | ₱461,000 | ₱5,910 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5 Blk 15, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 79 sqm | ₱467,000 | ₱5,911 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 2, Northwinds Subd., Phase 4-C, Brgys. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 79 sqm | ₱467,000 | ₱5,911 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 49 Blk 1, Woodbridge Subd., Poblacion, Pandi, Bulacan Residential Vacant Lot | 75 sqm | ₱450,000 | ₱6,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 24 Blk 53, Woodbridge Subd., Poblacion, Pandi, Bulacan Residential Vacant Lot | 123 sqm | ₱751,000 | ₱6,106 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 17 Blk 34 Ph 1, Northridge Heights Subd., Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 155 sqm | ₱961,000 | ₱6,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 26, Northwinds Subd., Phase 3-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 70 sqm | ₱434,000 | ₱6,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2 Blk 2, Northridge Prime Estate, Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 190 sqm | ₱1,178,000 | ₱6,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 16, Northwinds Subd., Phase 2-B, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 75 sqm | ₱465,000 | ₱6,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 18 Blk 2 Ph 1, Northridge Heights Subd., Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 106 sqm | ₱668,000 | ₱6,302 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1 Blk 2 Ph 1-C, Northridge Heights Subd., Brgy. Sto. Cristo, Sjdm, Bulacan Residential Vacant Lot | 95 sqm | ₱599,000 | ₱6,305 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 34, Northridge Heights Subd., Phase 1, Brgy. Sto. Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 115 sqm | ₱748,000 | ₱6,504 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 10 Blk 14, Northwinds Subd., Phase 8-A, Brgys. Kaypian & Sto Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 115 sqm | ₱748,000 | ₱6,504 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3 Blk 14, Burgos St., Greenbreeze Subd., Brgy. Pulong Buhangin, Sta. Maria, Bulacan Residential Lot with Improvement (No Value) | 286 sqm | ₱1,888,000 | ₱6,601 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 10 Block 12 Barangay Tugatog Meycauayan City House & Lot | 240 sqm | ₱1,592,500 | ₱6,635 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 7 Block 61 Bakawan Street Town and Country North Subdivision Phase 1-B Barangay Abangan Norte Marilao House & Lot | 180 sqm | ₱1,286,900 | ₱7,149 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 3 [ No. 1406 ] along existing road Sitio Gulod 2 Barangay San Jose Patag Santa Maria Bulacan House & Lot | 800 sqm | ₱5,789,600 | ₱7,237 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8595-B-1, Hagonoy-Calumpit Rd., Brgy. San Juan, Hagonoy, Bulacan Residential Lot Improved with 1-Storey Residential Bldg. | 272 sqm | ₱2,015,000 | ₱7,408 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3, Massachussets Street, Villa Priscilla Subdivision, Brgy. Cutcot, Pulilan, Bulacan Residential Vacant Lot | 394 sqm | ₱2,955,000 | ₱7,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots 6 & 8, Blk. 14, Caballero St., Green Plains Subd., Brgy. San Marcos, Calumpit, Bulacan Residential Vacant Lot | 478 sqm multiple lots | ₱3,777,000 | ₱7,902 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 27 Blk 1, Northridge Heights Subd., Brgy. Sto. Cristo, San Jose del Monte, Bulacan Residential Vacant Lot | 80 sqm | ₱640,000 | ₱8,000 | 9 Nov 2026 | Go to the source → | |
| Asia United Bank Corporation Pulled 9 Nov 2026 | Lot 8 Block 3, along unnamed road, Sunlight Subd, Brgy Muzon, San Jose Del Monte, Bulacan Real estate | 240 sqm | ₱1,970,000 | ₱8,208 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 920-G-3 No. 1650 A&V Subdivision, Brgy. Bambang, Bocaue House & Lot | 164 sqm | ₱1,348,300 | ₱8,221 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | Lot 30 Block 61 Yakal Street Town and Country North Subdivision Barangay Abangan Norte Marilao Bulacan House & Lot | 180 sqm | ₱1,482,900 | ₱8,238 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | #1377, Lot 2519-B-2, Brgy. Panginay, Balagtas (Bigaa), Bulacan House & Lot | 174 sqm | ₱1,485,400 | ₱8,537 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | #1244 (New) #526 (Old) Morales Street Barangay Lolomboy Bocaue House & Lot | 102 sqm | ₱889,300 | ₱8,719 | 9 Nov 2026 | Go to the source → | |
| Bank of the Philippine Islands Pulled 9 Nov 2026 | #109 (Lot 8 Block 16) 5th Street Desta Homes Subdivision Barangay Atlag Malolos City House & Lot | 240 sqm | ₱2,152,000 | ₱8,967 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | General Alejo Santos Highway, Brgy. San Pedro, Bustos, Bulacan Residential with Imprvt | 2,360 sqm | ₱21,331,000 | ₱9,039 | 9 Nov 2026 | Go to the source → | |
| Top Bank Philippines Pulled 9 Nov 2026 | Calumpit, Bulacan Vacant Lot (Residential) | 141 sqm | ₱1,300,000 | ₱9,220 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.