Foreclosed properties from Social Security System
103 listings from Social Security System. Listed prices run from ₱302,000 to ₱9,950,360. Last checked 9 Nov 2026.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Social Security System Pulled 9 Nov 2026 | Lot 4-B, Barangay Dalayap, Tarlac City One-Storey Single Detached | 369 sqm | ₱557,430 | ₱1,511 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 8 Blk. 7 Sto. Rosario Heights, Sto. Rosario, Minalin, Pampanga Lot Only | 120 sqm | ₱302,000 | ₱2,517 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 7 Block 3 Lourdes Street, Canetown Subdivision, Phase 1, Brgy. XIX-A, Victorias City, Negros Occidental Residential / Cannibalized | 299 sqm | ₱827,000 | ₱2,766 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 2 Block 6 Auxilladora Street, Canetown Subdivision, Phase 1, Brgy. XIX-A, Victorias City, Negros Occidental Single-Detached Residential Bungalow | 350 sqm | ₱1,220,360 | ₱3,487 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 9 Block 10 Canetown Subdivision, Brgy. Purisima, Manapla, Negros Occidental Single-Detached Residential Bungalow | 480 sqm | ₱1,720,940 | ₱3,585 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 8 Block 7 Remedios Street, Canetown Subdivision, Phase 1, Brgy. XIX-A, Victorias City, Negros Occidental Residential Bungalow | 284 sqm | ₱1,020,560 | ₱3,594 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 6 Block 3 Lourdes Street, Canetown Subdivision, Brgy. 19-A, Victorias City, Negros Occidental Single-Detached Residential Bungalow | 398 sqm | ₱1,493,900 | ₱3,754 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 31 Block 8 Remedios Street, Canetown Subdivision, Phase 1, Brgy. 19- A, Victorias City, Negros Occidental Single-Detached Residential Bungalow | 154 sqm | ₱580,520 | ₱3,770 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Psu-07-02-003508, Circulado St., Purok 2, Poblacion, Dauis, Bohol Split-Level Bungalow | 799 sqm | ₱3,080,900 | ₱3,856 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 25 Block 20 Yulo Street, San Teodoro, Binalbagan, Negros Occidental Two-Storey Residential | 216 sqm | ₱871,820 | ₱4,036 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 1 Block 7 Canetown Subdivision, Brgy. Purisima, Manapla, Negros Occidental Single-Detached Residential Bungalow | 248 sqm | ₱1,016,180 | ₱4,098 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 16 Block 6 Phase II, Villa Luz Subdivision, Sta. Inez, Guagua, Pampanga Two-Storey Unfinished Residential Building | 177 sqm | ₱789,260 | ₱4,459 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 1079-B-1-A Rio Vista Homes, Brgy. Taculing, Bacolod City, Negros Occidental Single-Detached Residential Bungalow | 212 sqm | ₱988,540 | ₱4,663 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 303-6-8-C Chimang Drive (Front of DXAS-AM Transmitter FEBC Radio), Tugbungan, Zamboanga City Bungalow | 325 sqm | ₱1,547,180 | ₱4,761 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #055 Lot 22, Block 5, Evelyn Subdivision, New Visayas, Panabo City Single-Detached | 228 sqm | ₱1,098,560 | ₱4,818 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 4, Block 5, Sharon Faith Subdivision, New Visayas, Panabo City Single-Detached | 197 sqm | ₱973,700 | ₱4,943 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 3, Block 3, Evelyn Subdivision, New Visayas, Panabo City Single-Detached | 216 sqm | ₱1,071,500 | ₱4,961 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #080 Lot 15, Block 9, Sharon Faith Subdivision, New Visayas, Panabo City Single-Detached | 199 sqm | ₱1,020,080 | ₱5,126 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #5467 Lot 13, Block 2, Sharon Faith Subdivision, New Visayas, Panabo City Single-Detached | 212 sqm | ₱1,100,900 | ₱5,193 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #048 Lot 10, Block 5, Evelyn Subdivision, New Visayas, Panabo City Single-Detached | 228 sqm | ₱1,207,220 | ₱5,295 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #090 Lot 3, Block 5, Evelyn Subdivision, New Visayas, Panabo City Single-Detached | 228 sqm | ₱1,220,900 | ₱5,355 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #800 Lot 10, Block 11, Union Village, Mankilam, Tagum City Bungalow | 198 sqm | ₱1,138,337 | ₱5,749 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | No. 0136, Lot 6 Block 6, Vargas Subdivision, Sto. Domingo II, Capas, Tarlac Bungalow | 240 sqm | ₱1,399,520 | ₱5,831 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 6 Block 6 San Mateo Village, Brgy. Banago, Bacolod City, Negros Occidental Single-Detached Residential Bungalow | 172 sqm | ₱1,019,900 | ₱5,930 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 3840-F-1 Media Once, Toledo City, Cebu One-Storey with Mezzanine Floor | 200 sqm | ₱1,191,560 | ₱5,958 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #137 Lot 6, Block 9, Sharon Faith Subdivision, New Visayas, Panabo City Single-Detached | 218 sqm | ₱1,353,440 | ₱6,208 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | No. 0811, Lot 5-D-13, Almans Subdivision, Cut-cut 1st, Capas, Tarlac One-Storey Single Detached | 130 sqm | ₱861,500 | ₱6,627 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 16 Blk. 3 Catindig Subdivison, Brgy. Gulod, Cabuyao, Laguna One-Storey Duplex | 216 sqm | ₱1,471,820 | ₱6,814 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 3 Blk. 8 Molave Street, Springleaf Height Subdivision, Brgy. San Lucas 2, San Pablo City, Laguna Bungalow | 120 sqm | ₱817,855 | ₱6,815 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 14 Block 1 Cadena de Amor Street, Lopues Village, Singcang, Bacolod City, Negros Occidental Residential Bungalow | 193 sqm | ₱1,321,620 | ₱6,848 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 15 Blk. 3 Catindig Subdivision, Brgy. Gulod, Cabuyao, Laguna One-Storey Duplex | 216 sqm | ₱1,550,840 | ₱7,180 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 5 Blk. 4, Catindig Subdivision, Brgy. Gulod, Cabuyao, Laguna One-Storey Duplex | 216 sqm | ₱1,674,740 | ₱7,753 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 9 Block 5 Acacia Street, Villa Carmen Subdivision, Brgy. V, Silay City, Negros Occidental Residential Bungalow | 200 sqm | ₱1,577,660 | ₱7,888 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 9 Block 1, Rolling Hills Subdivision, San Nicolas, Bamban, Tarlac Bungalow | 259 sqm | ₱2,079,476 | ₱8,029 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 21 Block 6, Osmeña Street, Brgy. Tabun (formerly Iba & Dolores), Mabalacat City, Pampanga One-Storey Single Detached | 240 sqm | ₱1,965,380 | ₱8,189 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 871-B-8-I-3-I-6 Guava St., Arles Subdivision, Alijis, Bacolod City, Negros Occidental Single-Detached Residential Bungalow | 179 sqm | ₱1,477,400 | ₱8,254 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | #79 Lot 2601 Fernandez Street, San Roque, Victoria, Laguna Bungalow and Two-Storey Building | 396 sqm | ₱3,368,920 | ₱8,507 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 4 Block 1 Vilmed Subdivision, Brgy. Tangub, Bacolod City, Negros Occidental One-Storey Residential | 204 sqm | ₱1,774,280 | ₱8,697 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 5 Blk. 1 Catindig Subdivision, Brgy. Gulod, Cabuyao, Laguna One-Storey Single Unit | 216 sqm | ₱1,892,780 | ₱8,763 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 21 Block 5 #359 Sotero Street, Villacor Village, Langka, Meycauayan, Bulacan Duplex Residential | 150 sqm | ₱1,427,000 | ₱9,513 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 18 Blk 11 No. 1043 Banana Street, Dela Cruz-Lim Estate, San Francisco, Mabalacat City, Pampanga Bungalow | 489 sqm | ₱4,699,808 | ₱9,611 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 2) Nos. 59 & 61 Ilang-ilang Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga Bungalow-Duplex | 214 sqm | ₱2,083,880 | ₱9,738 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-2-F-1) Nos. 37 & 35 Waling-waling Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Duplex | 179 sqm | ₱1,780,448 | ₱9,947 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 20 Block 2 B&H Subdivision, Brgy. Navais, Mandurriao, Iloilo City One-Storey Residential | 230 sqm | ₱2,289,860 | ₱9,956 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 12 Blk. 6, Console Village, Phase 5, Brgy. Dita, Sta. Rosa, Laguna One-Storey Single Unit | 120 sqm | ₱1,203,080 | ₱10,026 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 2-F-3-A-5 Dela Cuesta Street, Muzon Hills Subdivision, Brgy. Muzon, Taytay, Rizal Duplex Residential Bungalow | 247 sqm | ₱2,522,600 | ₱10,213 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-3-A-6-E) No. 97 Camia Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Single Detached | 180 sqm | ₱1,838,900 | ₱10,216 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-2-F-2) Nos. 31 & 33 (Nos. 039 & 041) Waling-waling Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga Bungalow-Duplex | 178 sqm | ₱1,820,948 | ₱10,230 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-3-A-9-J) Nos. 185 & 183 Dahlia Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Duplex | 198 sqm | ₱2,047,364 | ₱10,340 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 1 Blk. 2 Saint Michael Subdivision, Brgy. Mayapa(formerly Brgy. Majada), Calamba, Laguna One-Storey Single Unit | 124 sqm | ₱1,286,050 | ₱10,371 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 10 Blk. 2, Console Village, Phase 5, Brgy. Dita, Sta. Rosa, Laguna One-Storey Single Unit | 120 sqm | ₱1,258,700 | ₱10,489 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-2-F-6) Nos. 15 & 17 Waling Waling Street, Purok Gloria 2, Sindalan, City of San Fernando, Pampanga One-Storey Duplex | 175 sqm | ₱1,861,172 | ₱10,635 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-2-E-9) Nos. 07 & 09 Waling-waling Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga Bungalow-Duplex | 173 sqm | ₱1,844,300 | ₱10,661 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3826-G-7) Nos. 140 & 142 Dama de Noche Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Duplex | 160 sqm | ₱1,750,148 | ₱10,938 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 8092-F-4 Pleasant Homes Subdivision, Punta Princesa, Cebu City Bungalow | 392 sqm | ₱4,323,945 | ₱11,030 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3826-B-5) Nos. 048 & 049 Ilang-ilang Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga Bungalow-Duplex | 180 sqm | ₱2,003,300 | ₱11,129 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-2-A-4) Nos. 32 & 34 Waling-waling Street., Purok Gloria 2, Sindalan, San Fernando, Pampanga Bungalow-Duplex | 180 sqm | ₱2,006,168 | ₱11,145 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-3-A-9-T) No. 182 Dahlia Street, Purok Gloria 2, Sindalan, City of San Fernando, Pampanga One-Storey Duplex | 183 sqm | ₱2,055,848 | ₱11,234 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-3-A-6-D) Nos. 095 & 093 Camia Street, Purok Gloria 2, Sindalan, City of San Fernando, Pampanga One-Storey Duplex | 180 sqm | ₱2,028,092 | ₱11,267 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-2-F-7) Nos. 011 & 013 Waling-waling Street, Purok Gloria Subdivision, Sindalan, San Fernando, Pampanga One-Storey Duplex | 174 sqm | ₱1,960,520 | ₱11,267 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-3-A-6-B) Nos. 185 & 187 Camia Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Duplex | 180 sqm | ₱2,028,392 | ₱11,269 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 19 Block 42, Yellow Bell Street, corner Tulip Street, Brgy. Village, Mabalacat City, Pampanga Bungalow | 216 sqm | ₱2,443,028 | ₱11,310 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 10 Block 8 Narcissus Street, Antipolo Hills Subdivision, Brgy. San Luis, Antipolo City, Rizal Single-Detached Residential Bungalow | 120 sqm | ₱1,365,800 | ₱11,382 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 36 Blk. 2, Console Village, Phase 5, Brgy. Dita, Sta. Rosa, Laguna Bungalow with Improvement | 143 sqm | ₱1,663,640 | ₱11,634 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 21 Block 9 Narcissus Street, Antipolo Hills Subdivision, Brgy. San Luis, Antipolo City, Rizal Vacant Lot | 120 sqm | ₱1,410,800 | ₱11,757 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 1 Block 4) 1730 Humility Street, Graceville Subdivision , Pag-Asa, Binangonan, Rizal Single-Attached Residential Bungalow | 118 sqm | ₱1,387,900 | ₱11,762 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 41 Block 17 Marigold Street, Antipolo Hills Subdivision, Brgy. San Luis, Antipolo City, Rizal Single-Attached Residential Bungalow | 150 sqm | ₱1,782,800 | ₱11,885 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 4170-B-2-C St. Jude Acres Subdivision, Phase II, Bulacao, Cebu City (Inayawan per TCT) Bungalow | 150 sqm | ₱1,797,340 | ₱11,982 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3826-I-7) Nos. 139 & 141 Dama de Noche Street, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Duplex | 160 sqm | ₱1,930,004 | ₱12,063 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 5424-B-1 Rockville, Aznar Road, Poblacion Pardo, Cebu City Split-Level Bungalow | 263 sqm | ₱3,242,420 | ₱12,329 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 11, Block 4, Landmark II Subdivision, Sasa, Davao City Bungalow | 150 sqm | ₱1,914,507 | ₱12,763 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 24 Blk. 4 Corner A. Mabini & E. Jacinto Streets., St. Rose Village, Brgy. Aplaya, Sta. Rosa, Laguna One-Storey Single Unit | 177 sqm | ₱2,293,520 | ₱12,958 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3826-U-I) Nos. 268 & 269 Santan Street, corner Purok Gloria Road, Purok Gloria 2, Sindalan, San Fernando, Pampanga One-Storey Duplex | 203 sqm | ₱2,672,648 | ₱13,166 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 28 Block 8 Narcissus Street, Antipolo Hills Subdivision, Brgy. San Luis, Antipolo City, Rizal Single-Attached Residential Bungalow | 120 sqm | ₱1,583,000 | ₱13,192 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 3 Block 19 Calachuchi Street, Antipolo Hills Subdivision, Brgy. San Luis, Antipolo City, Rizal Single-Attached Residential Bungalow | 150 sqm | ₱2,122,880 | ₱14,153 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 13 Block 3 Pinesville Avenue, Pinesville Subdivision, Brgy. Dolores, Taytay, Rizal Single-Attached Residential Bungalow | 300 sqm | ₱4,324,040 | ₱14,413 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 16 & 17 Block 11 #402 Plato Street, Vista Verde Executive Village Phase IV, San Isidro, Cainta, Rizal Single-Attached Residential Bungalow (Cannibalized) | 232 sqm | ₱3,561,200 | ₱15,350 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3826-I-4) Nos. 127 & 129 Dama de Noche Street, Purok Gloria Subdivision, Sindalan, San Fernando, Pampanga One-Storey Duplex | 160 sqm | ₱2,522,480 | ₱15,766 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 5 Block 3 Lawaan Street, Amparo Subd., Brgy. 179, Caloocan City Duplex Residential Bungalow | 560 sqm | ₱9,491,600 | ₱16,949 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 21 Block 46 Narra Avenue, Violago Homes, Parkwood Hills Subdivision, Brgy. Bagong Silangan, Quezon City Single-Attached Residential Bungalow (Cannibalized) | 173 sqm | ₱3,096,700 | ₱17,900 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 14 Block 72 Saplungan Street, Amparo Subdivision, Brgy. 179, Caloocan City Single-Attached Residential Bungalow (Cannibalized) | 400 sqm | ₱7,193,840 | ₱17,985 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 27 Block 5) No. 41 Naval corner Silverland Streets, Lourdes Subdivision, Cupang, Balanga, Bataan Two-Storey Building | 299 sqm | ₱5,510,400 | ₱18,429 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 3821-A-2-E-5-B-3-A-9-I) No. 187 Dahlia Street, Purok Gloria Subdivision, Brgy. Sindalan, City of San Fernando, Pampanga One-Storey Duplex | 198 sqm | ₱3,757,400 | ₱18,977 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 17 Block 2 Windy Lane Vista Verde Country Homes, Brgy. Muntindilaw, Antipolo City, Rizal Singe-Attached Residential Bungalow | 157 sqm | ₱3,480,300 | ₱22,168 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 24 Block 4-K Olive Street corner, Alley Sapphire Hills Vicotria Homes, Brgy. Tunasan, Muntinlupa City Single-Attached Residential Bungalow | 241 sqm | ₱5,371,640 | ₱22,289 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 15-B Opal Street, Cainta Greenpark Village, Brgy. San Isidro, Cainta, Rizal Single-Attached Residential Bungalow | 121 sqm | ₱2,784,200 | ₱23,010 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 19 Block 55 No. 92 Quercus Street, South Greenheights Village, Brgy. Putatan, Muntinlupa City Single-Attached Residential Bungalow | 240 sqm | ₱5,812,100 | ₱24,217 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 16 Block 2 Carnation Street, San Antonio Valley 17, Brgy. Talon Kuatro, Las Piñas City Single-Detached Residential Bungalow | 180 sqm | ₱4,517,600 | ₱25,098 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 1-A Sto. Niño Street, San Agustin Village, Brgy. Moonwalk, Parañaque City Duplex Residential Bungalow | 128 sqm | ₱3,550,500 | ₱27,738 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 1-A-3 #2137 Interior, Cuevas Street, Brgy. Kalwaan Sur, Pasig City Three-Storey Residential House | 169 sqm | ₱4,992,600 | ₱29,542 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 2 Topaz Street Extension, Manuela Homes, Brgy. Talon Singko, Las Piñas City Single-Attached Residential Bungalow | 165 sqm | ₱4,916,600 | ₱29,798 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 30 Block 1 Rosas Street, San Antonio Valley 17, Brgy. Talon, Las Piñas City Single-Attached Residential Bungalow | 220 sqm | ₱6,743,600 | ₱30,653 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 5-U No. 41 Bendix Lane, Liberty Homes, Brgy. Cupang, Muntinlupa City Single-Detached Residential Bungalow | 240 sqm | ₱7,365,400 | ₱30,689 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 4-C DBP Extension cor. Emerald Street, Brgy. Pulang Lupa Dos, Las Piñas City Single-Attached Residential Bungalow | 276 sqm | ₱8,609,180 | ₱31,193 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | (Lot 12 Block 7) #11 Camia Street, Camella Homes 2, UPS V, San Isidro, Parañaque City Two-Storey Residential House | 159 sqm | ₱5,028,800 | ₱31,628 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 18 Block 2 Yellowbell Street, Cainta Greenpark Village (Pasig Greenpark Village), Brgy. Dela Paz, Pasig City Duplex Residential House | 200 sqm | ₱6,859,175 | ₱34,296 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 12 Block 5 Saint Mark Street, Sto. Niño Village Phase IV, Brgy. Tunasan, Muntinlupa City Single-Attached, Two-Storey House | 140 sqm | ₱4,806,080 | ₱34,329 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 2-B Block 6 Jennifer Street, Greenvale Homes I, Marcelo Green Village, Brgy. Marcelo Green, Parañaque City Single-Attached Residential Bungalow | 84 sqm | ₱2,944,661 | ₱35,055 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 17 Block 3 Pres. Magsaysay Street, Monte Villa De Monsod Subdivision, Brgy. Sun Valley, Parañaque City Single-Detached Residential Bungalow | 259 sqm | ₱9,112,280 | ₱35,183 | 9 Nov 2026 | Go to the source → | |
| Social Security System Pulled 9 Nov 2026 | Lot 13-A No. 45-B Roma St., Centraza Village, Brgy. Pamplona Uno, Las Piñas City Two-Storey Single-Attachhed Residential Bungalow | 131 sqm | ₱4,700,240 | ₱35,880 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.