Foreclosed properties from Philippine Savings Bank
321 listings from Philippine Savings Bank. Listed prices run from ₱742,000 to ₱43,930,000. Last checked 9 Nov 2026.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 26 and Lot 27, Block 69, Town and Country North Executive Village, Dao St., Brgy. Abangan Norte, District 4, Marilao, Bulacan House and Lot | 1,008 sqm | ₱5,964,000 | ₱5,917 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 3558, Ottawa Street, Brgy. Purok Mangga, Barangay Candulawan, Talisay, Cebu Lot with Unfinished Improvement | 2,938 sqm | ₱18,920,000 | ₱6,440 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 5584-A-2-C-3, Sitio Salladay, Lot 5684-A-2-C-6 Existing Barangay Road, Brgy. 40 Balatong, Laoag City, Ilocos Norte House and Lot | 800 sqm | ₱6,610,000 | ₱8,263 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot B-14-G-14, 4th Road (Sambagon Street), Brgy. Calumpang, General Santos City, South Cotabato House and Lot | 427 sqm | ₱4,010,000 | ₱9,391 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 44-B and Lot 45, G.A. Solis St. Thru Calle F. Malaya, Brgy. 9A, Lipa City, Batangas Vacant Lot | 2,001 sqm | ₱19,980,000 | ₱9,985 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 1-D, Purok 20, Lot 4 (Alley) Corner Lot 1-Z (Road), Brgy. Poblacion, Valencia, Bukidnon House and Lot | 255 sqm | ₱2,720,000 | ₱10,667 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 22, Block 16, Villa de Mercedes Phase 2, Road Lot 14 Corner Road Lot 12, Brgy. Sirawan, Davao City, Davao del Sur Vacant Lot | 312 sqm | ₱3,370,000 | ₱10,801 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 17, Block 9, Calle Escolta, Ciudad Grande, Brgy. Market Area (Poblacion Tres), Santa Rosa, Laguna House and Lot | 139 sqm | ₱1,530,000 | ₱11,007 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 36, Block 105, Eastridge Village East 3, Road Lot, Brgy. Bilibiran, Binangonan, Rizal Vacant Lot | 204 sqm | ₱2,250,000 | ₱11,029 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 6, Block 11, the Orchard of Wedgewood, Road Lot 12 Corner Road Lot 13, Brgy. Minien East, Santa Barbara, Pangasinan Vacant Lot | 196 sqm | ₱2,260,000 | ₱11,531 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 77, Block 5-J, Panorama Homes, Ilang-Ilang Street, Brgy. Buhangin, Davao City, Davao del Sur House and Lot | 454 sqm | ₱6,430,000 | ₱14,163 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 42, Block 1, Fortezza Subdivision Phase 2, Road Lot 3, Brgy. Pulo, Cabuyao, Laguna Vacant Lot | 215 sqm | ₱3,140,000 | ₱14,605 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 6, Block 3, Alley 1, Tierracon Homes 1, Brgy. Bangad, Cabanatuan City, Nueva Ecija House and Lot | 100 sqm | ₱1,484,000 | ₱14,840 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 29, Block 48, Playa Calatagan Ph 3, San Andreas Beach Drive, Brgy Sta. Ana, Calatagan, Batangas Vacant Lot | 385 sqm | ₱5,970,000 | ₱15,506 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 24, Block 19, R. Panisa Street, Brgy. Mansilingan, Bacolod City (Capital), Negros Occidental House and Lot | 275 sqm | ₱4,510,000 | ₱16,400 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 208, Block 31, El Pueblo del Rio, Lot 231 (Alley 1.50 Meter Wide), Brgy. Mag-Asawang Sapa, Santa Maria, Bulacan House and Lot | 44 sqm | ₱742,000 | ₱16,864 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 7 and Lot 6, Block 5, Mercury Street Mega Heights Subdivision, Brgy. Gusa, Cagayan de Oro City, Misamis Oriental House and Lot | 240 sqm | ₱4,060,000 | ₱16,917 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 57, Block 27, El Pueblo del Rio, Lot 118 (Alley), Brgy. Caypombo, Sta Maria, Bulacan Townhouse | 67 sqm | ₱1,170,000 | ₱17,463 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 4, Block 19, #139, Sto. Rosario Subd., Road Lot 7, Brgy. Sto. Rosario, Minalin, Pampanga House and Lot | 180 sqm | ₱3,350,000 | ₱18,611 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 5-A, Lot 5-B and Lot 6-B Corners of Road Lot 10, Pag-Asa Homes. Brgy. Buhangin, Davao City, Davao del Sur House and Lot | 450 sqm | ₱8,700,000 | ₱19,333 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 19, Lot 20, Lot 21 and Lot 22, Block 59, Ubas St. Thru Lanzones St., Brgy. Duquit, Mabalacat, Pampanga House and Lot | 720 sqm | ₱14,510,000 | ₱20,153 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 4 and Lot 3, Block 22, Menlo 3, Lily Thru Santan Street, Brgy. Zone 10, Talisay, Negros Occidental House and Lot | 160 sqm | ₱3,370,000 | ₱21,063 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 9-B-1-D, Lot 9-J (Road 5.0 M. Wide), Brgy. Saguin, San Fernando (Capital), Pampanga House and Lot | 102 sqm | ₱2,150,000 | ₱21,078 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 80, Block 27, El Pueblo del Rio, Lot 121 (Alley), Brgy. Caypombo, Santa Maria, Bulacan Townhouse | 50 sqm | ₱1,080,000 | ₱21,600 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 16, Block 600, Albatross Street, Heritage Homes Phase 6, Brgy. Loma de Gato, Marilao, Bulacan House and Lot | 171 sqm | ₱3,710,000 | ₱21,696 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 11, Block 3, #539, Hillcrest Subd., Dollar St., Brgy. Cataning, Balanga (Capital), Bataan House and Lot | 99 sqm | ₱2,280,000 | ₱23,030 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 29, Block 36, Terrazas de Punta Fuego Ph 1-B, Road Lot 3 Corner Road Lot 4, Brgy. Natipuan, Nasugbu, Batangas Vacant Lot | 402 sqm | ₱9,290,000 | ₱23,109 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 5-A, Villa Imperial Subd., 5th Street, Brgy. Lucanin, Mariveles, Bataan House and Lot | 75 sqm | ₱1,800,000 | ₱24,000 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 169, Block 31, Corner of Alley Lot 227, El Pueblo del Rio, Brgy. Mag-Asawang Sapa, Santa Maria, Bulacan House and Lot | 44 sqm | ₱1,071,000 | ₱24,341 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 6, Block 2, South Forbes City - Nirwana Bali West, Cul de Sac of Road Lot 3, Brgy. Puting Kahoy, Silang, Cavite Vacant Lot | 423 sqm | ₱10,920,000 | ₱25,816 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 17, Block 8, South Hills, Brighton, Brgy. Buhisan (Now Brgy. Tisa), Cebu City, Cebu House and Lot | 313 sqm | ₱8,708,000 | ₱27,821 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 529-B-1-A, Sayre Highway, Purok 6, Brgy. Laguitas, Malaybalay, Bukidnon House and Lot | 258.5 sqm | ₱7,300,000 | ₱28,240 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | House No. 6, Lot 2, Block 10, Parkway Village, Antoinette Street, Brgy. Apolonio, Samson, Balintawak, Quezon City House and Lot | 336 sqm | ₱9,652,500 | ₱28,728 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 22, Block 25, Soldiers Hills Village, Road Lot 17 (Vicente Molina Jr. St.), Putatan, Muntinlupa City House and Lot | 240 sqm | ₱7,480,000 | ₱31,167 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 2A at 2nd Floor, Cambridge Village - Cluster 6 (Two Cornell), Eastbank Road, Brgy. San Andres, Cainta, Rizal Condominium | 40 sqm | ₱1,440,000 | ₱36,000 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 1059 at Ground & Basement Level, Seagul Condominium - New York Cluster, #49, General Lim Street, General Roxas, Sta Cruz, Quezon City Condominium | 64 sqm | ₱2,420,000 | ₱37,813 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit O at 3rd Floor, Cambridge Village - Cluster 3, Eastbank Road, Brgy. San Andres, Cainta, Rizal Condominium | 40 sqm | ₱1,600,000 | ₱40,000 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit E54B at 4th Floor with Parking Slot PE54B, Gueventville II Condominium, D.Guevarra St., Mauway, Mandaluyong City Condominium | 116 sqm | ₱4,785,500 | ₱41,254 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | House No. 17, Lot 13, Block 44, Circulo 12, A. Cojuangco, Brgy. Bf Homes, Parañaque House and Lot | 320 sqm | ₱14,180,000 | ₱44,313 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 4-A, Aguillon, Road Lot, Brgy. 8, San Jose (Capital), Antique House and Lot | 264 sqm | ₱11,760,000 | ₱44,545 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 10, Block 1, Malabanban Grand Residences, Raspberry Drive, Brgy. Malabanban Sur, Candelaria, Quezon House and Lot | 72 sqm | ₱3,350,000 | ₱46,528 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 11, Block 20, Rainbow Village II, Walnut Street, Brgy. 171, Caloocan City House and Lot | 216 sqm | ₱10,210,000 | ₱47,269 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit H at 9th Floor, Cambridge Village - Cluster 9, Eastbank Road, Brgy. San Andres , Cainta, Rizal Condominium | 50 sqm | ₱2,405,500 | ₱48,110 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 1, Lot 2, and Lot 17, Block 73, House No. 79, Bf Manresa, Victor Buencamino, Bf Homes, Parañaque Lot with Unfinished Improvement | 864 sqm | ₱43,930,000 | ₱50,845 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 1, Gardenville II, By Subdivision Road (Road Lot 2), Brgy. Busay, Cebu City, Cebu House and Lot | 445 sqm | ₱22,700,000 | ₱51,011 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 2O at 2nd Floor, the Cambridge Village Cluster 8, Eastbank Road, Brgy. San Andres, Cainta, Rizal Condominium | 40 sqm | ₱2,142,000 | ₱53,550 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 7, Block 3, Dizon Estate Phase 1, Peach Rose, Brgy. San Agustin, San Fernando Capital, Pampanga House and Lot | 240 sqm | ₱12,870,000 | ₱53,625 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 15, Block 57, Bel Aldea Subdivision, Acacia Street (Road Lot 52), Brgy. San Francisco, General Trias, Cavite Townhouse | 41.5 sqm | ₱2,340,000 | ₱56,426 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 13, Block 3, Villa Vieja Phase 1 Subdivision, de Castro Street, Brgy. Molino, Bacoor, Cavite Townhouse | 44 sqm | ₱2,560,000 | ₱58,182 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit B, Avilion Gardens - Cluster 7, Egypt and Guatemala St., Brgy. Don Bosco, Parañaque Condominium | 154.3 sqm | ₱9,040,000 | ₱58,595 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit G at Cluster 23, the Courtyards at Pueblo de Oro Township, Road Lot, Brgy. Upper Carmen, Cagayan de Oro City, Misamis Oriental Condominium | 106 sqm | ₱6,450,000 | ₱60,849 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 10, Block 3, Addas IV-B Subdivision, Yakal St., Brgy. Mambog 3, Bacoor, Cavite Townhouse | 35 sqm | ₱2,200,000 | ₱62,857 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit E601 at 6th Floor, Kiener Hills Mactan Condominium Matumbo - Pusok Road, Brgy. Pusok, Lapu-Lapu City, Cebu Condominium | 65.7 sqm | ₱4,300,000 | ₱65,409 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 3, Block 1, Mystical Rose Townhouses - Brixton Ville Subdivision, Celica Street , Brgy. 175, Camarin, Caloocan City Townhouse | 40.5 sqm | ₱2,650,000 | ₱65,432 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 1905 with Parking Slot No. 119 (Parking Level 2), West Tower Condominium, South Super Hi-Way Corner Gen. del Pilar Street, Bangkal, Makati City Condominium | 102.4 sqm | ₱6,780,000 | ₱66,185 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 1407 at 14th Floor and Drying Area 1407 at Roofdeck, Raya Garden Condominium -Jakarta Building, West Service Road, Brgy. Merville, Parañaque Condominium | 58 sqm | ₱3,936,000 | ₱67,862 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit PC25, Victoria Towers - Tower C, Timog Corner Panay Avenue, Paligsahan, Quezon City Condominium | 57.7 sqm | ₱4,011,000 | ₱69,467 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 9G at 9th Floor, Woodsville Viverde Mansions - Building 6, West Service Road, Brgy. Merville, Parañaque Condominium | 51.9 sqm | ₱3,648,000 | ₱70,248 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 406 at 4th Floor, Sofia Tower, Don Alejandro Roces Avenue, Brgy. Laging Handa, General Roxas, Quezon City Condominium | 46.5 sqm | ₱3,281,000 | ₱70,559 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit K at 17th Floor, Burgundy Corporate Tower, Senator Gil Puyat Avenue, Brgy. San Lorenzo Village, Makati City Condominium | 68.1 sqm | ₱4,836,500 | ₱70,979 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 4/5 - 3 at 4th & 5th Floor, Maxsalome Condominium, Barangka Drive, Plainview, Mandaluyong Condominium | 58.8 sqm | ₱4,240,000 | ₱72,170 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 910 at 9th Floor, Luxureville Condominium - Building 2 Canary Residence, Matthew Street, Brgy. Moonwalk, Parañaque Condominium | 32.1 sqm | ₱2,330,000 | ₱72,495 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 802 at 8th Floor, Goldfinch Residences Luxureville Building 1, Matthew St., Brgy. Moonwalk, Parañaque Condominium | 23.4 sqm | ₱1,700,000 | ₱72,650 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 803 at 8th Floor, Goldfinch Residences Luxureville Building 1, Matthew St., Brgy Moonwalk, Parañaque Condominium | 21.9 sqm | ₱1,590,000 | ₱72,769 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 06B at 6th Floor, Soltana Nature Residences Tower 1, M. Patalinghug Avenue, Brgy. Marigondon, Lapu-Lapu City, Cebu Condominium | 62.2 sqm | ₱4,547,500 | ₱73,123 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Lot 5-B, Zabarte Subdivision, Flamingo Street, Brgy. Kaligayahan, Novaliches, Quezon City Townhouse | 54 sqm | ₱4,070,000 | ₱75,370 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 1413 with Balcony at 14th Floor and Drying Area 67 at Roof Deck, Cypress Towers - Belmira Bldg. (Tower B), C-5 Corner Diego Silang St., Brgy. Ususan, Taguig Condominium | 46 sqm | ₱3,604,000 | ₱78,348 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 222 at 2nd Floor with Balcony, Chateau Elysee Condominium - Cluster IV (Seine) Bldg. A, Doña Soledad Ave. Ext, Brgy. Moonwalk, Parañaque Condominium | 56 sqm | ₱4,460,000 | ₱79,643 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 7-N at 7th Floor, East Bay Residences ( Prev: Tribeca Private Residences) - Hudson Place Tower 1, East Service Road, Brgy. Sucat, Muntinlupa City Condominium | 35.8 sqm | ₱2,856,000 | ₱79,777 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 4B at 4th Floor, Woodsville Viverde Mansions - Building 4, West Service Road, Brgy. Merville, Parañaque Condominium | 66.7 sqm | ₱5,355,000 | ₱80,237 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 1802, Anuva Residences Anala/Tandem 1, East Service Road, Brgy. Buli, Muntinlupa City Condominium | 37.4 sqm | ₱3,024,000 | ₱80,942 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 1802, Anuva Residences Anala/Tandem 1, East Service Road, Brgy. Buli, Muntinlupa City Condominium | 37.4 sqm | ₱3,024,000 | ₱80,942 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 515 at 5th Floor, Amaia Steps Pasig Phase 1B - Esperanza Residence, Eusebio St., San Miguel, Pasig Condominium | 42.9 sqm | ₱3,510,500 | ₱81,792 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit G at 11th Floor, Greenhills Garden Square - Cluster 5, Boni Serrano Avenue, Brgy. Bagong Lipunan Ng Crame, Quezon City Condominium | 57.5 sqm | ₱4,710,000 | ₱81,913 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 102 at Ground Floor, Villa Celedonia, Coronado Street, Makati City Condominium | 30.6 sqm | ₱2,507,500 | ₱81,971 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 3C-309 at 3rd Floor, Chateau Elysee - Cluster 3 (Eiffel) Bldg. C, Dona Soledad Avenue Extension, Brgy. Moonwalk (Formerly La Huerta), Parañaque Condominium | 20 sqm | ₱1,640,000 | ₱82,000 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit G24 at Ground Floor, Azure Urban Resort Residences - Miami Bldg., West Service Road, Brgy. Marcelo Green, Parañaque Condominium | 49.3 sqm | ₱4,067,000 | ₱82,445 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 614 at 6th Floor, Amaia Steps Pasig Phase 1B - Esperanza Residence, Eusebio Street, San Miguel, Pasig Condominium | 40.7 sqm | ₱3,357,500 | ₱82,555 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 6-U at 6th Floor, Tribeca Private Residences Hudson Place Tower 1, Km 21 East Service Road, Brgy. Sucat, Muntinlupa City Condominium | 33 sqm | ₱2,760,000 | ₱83,636 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit Suite 4B at 4th Floor, the Greenrich Mansion, Pearl Drive Corner Lourdes Street, Brgy. San Antonio, Pasig City Condominium | 173 sqm | ₱14,470,000 | ₱83,642 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 306 at 3rd Floor, Amaia Steps Nuvali - Delicia B Building, Conservation Ave., Brgy. Canlubang, Calamba, Laguna Condominium | 31.2 sqm | ₱2,660,500 | ₱85,409 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 11D at 11th Floor, Olympic Heights - Tower I, Orchard Road, Brgy. Bagumbayan, Libis, Quezon City Condominium | 54 sqm | ₱4,683,500 | ₱86,731 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 501 at 5th Floor with Balcony and Drying Cage D501 at Roofdeck, Palmetto Place - Piedmont Bldg., Don Julian Rodriguez Ave., Brgy. Ma-A, Davao City, Davao del Sur Condominium | 56.7 sqm | ₱4,980,000 | ₱87,831 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 9C23 at 9th Floor and Unit 9C24 at 9th Floor, Victoria Towers - Tower C, Panay Ave. Cor. Timog Ave., Brgy. Paligsahan, Quezon City Condominium | 84.1 sqm | ₱7,392,000 | ₱87,916 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 420 and 420 Drying Area at Roof Deck, Magnolia Place - Ivy Bldg., Tandang Sora Ave. Cor. Campo Dos, Brgy. Talipapa, Tandang Sora, Quezon City Condominium | 57 sqm | ₱5,015,000 | ₱87,982 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 102 at Ground Floor and Service Area No. 102 at Roof Deck, Arista Place - Magnus Bldg., J. P. Rizal, Santo Niño, Parañaque City Condominium | 64.5 sqm | ₱5,703,500 | ₱88,426 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 404 at 4th Floor and Service Area No. 404 at Roof Deck, Arista Place - Optima Bldg, J. P. Rizal, Santo Niño, Parañaque City Condominium | 47.5 sqm | ₱4,216,000 | ₱88,758 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 6A at 6th Floor, Tropicana Garden City - Ibiza, J. Sumulong Highway, Sto. Nino, Marikina Condominium | 34 sqm | ₱3,034,500 | ₱89,250 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 401 at 4th Floor, Bayview International Towers - Tower 2, Roxas Boulevard, Tambo, Parañaque City Condominium | 153 sqm | ₱13,659,500 | ₱89,278 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 3403 at 4th Floor, One Oasis Ortigas - Building C, Ortigas Avenue Extension, Brgy. Sta. Lucia, Pasig City Condominium | 34.5 sqm | ₱3,150,000 | ₱91,199 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit PB9 at Penthouse Floor, Victoria Towers - Tower B, Timog Ave. Corner Panay Street, Brgy. Paligsahan, South Triangle, Quezon City Condominium | 39.5 sqm | ₱3,621,000 | ₱91,648 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 810 at 8th Floor, Amaia Steps Sucat - Fidela Building, Dr. A. Santos Ave., Brgy. San Antonio, Parañaque Condominium | 23.3 sqm | ₱2,142,000 | ₱91,892 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 524 at 5th Floor, Amaia Steps Bicutan Phase 1 - Aria A Building, West Service Road Cor. Sun Valley Drive , Brgy. Sun Valley, Parañaque Condominium | 31.2 sqm | ₱2,873,000 | ₱92,113 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 610 at 6th Floor, Amaia Steps Nuvali - Clara A Building, Conservation Avenue, Brgy. Canlubang, Calamba, Laguna Condominium | 38.2 sqm | ₱3,519,000 | ₱92,241 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 401 at 4th Floor, Amaia Steps Parkway Nuvali- Clara A Bldg, Conservation Avenue, Brgy. Canlubang, Calamba, Laguna Condominium | 44 sqm | ₱4,054,500 | ₱92,253 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 432 at 4th Floor, Amaia Steps Pasig Phase 1A - Aria Residence, Eusebio Street, San Miguel, Pasig Condominium | 33.4 sqm | ₱3,094,000 | ₱92,524 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 808 at 8th Floor and Drying Area 808 at Roof Deck, Rosewood Pointe - Ivory Building, Levi B. Mariano Ave., Brgy. Ususan, Taguig Condominium | 71.5 sqm | ₱6,690,000 | ₱93,566 | 9 Nov 2026 | Go to the source → | |
| Philippine Savings Bank Pulled 9 Nov 2026 | Unit 522 at 5th Floor, Azure Urban Resort Residences Maldives Tower, Km 16 West Service Road, Brgy. Marcelo Green, Parañaque Condominium | 49.3 sqm | ₱4,624,000 | ₱93,793 | 9 Nov 2026 | Go to the source → | |
