Foreclosed properties from 1st Valley Bank
58 listings from 1st Valley Bank. Listed prices run from ₱124,845 to ₱35,220,500. Last checked 9 Nov 2026.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Labnig, Agusan del Sur Agricultural Land | 50,005 sqm | ₱925,680 | ₱19 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Dugong, M'lang, Cotabato Agricultural Land | 30,168 sqm | ₱962,220 | ₱32 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Concepcion, Kapatagan, Lanao del Norte Agricultural Land | 6,583 sqm | ₱252,735 | ₱38 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Sapad, Sapad, Lanao del Norte Agricultural Land - Corn | 47,774 sqm | ₱2,044,210 | ₱43 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Tigbawan, Kabulakan, Matalam, Cotabato Agricultural Land | 13,067 sqm | ₱854,630 | ₱65 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Camansi, Sinacaban, Misamis Occidental Agricultural Land | 18,512 sqm | ₱1,571,220 | ₱85 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy Sagayen, Asuncion, Davao Agricultural Land | 165,379 sqm | ₱22,330,000 | ₱135 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Tamnag, Lutayan, Sultan Kudarat Agricultural Land | 9,814 sqm | ₱1,649,375 | ₱168 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Libertad, Dimataling, Zamboanga del Sur Residential Land | 638 sqm | ₱124,845 | ₱196 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Binancian, Asunsion, Davao del Norte Residential Land w/ Bldg. | 5,637 sqm | ₱1,569,332 | ₱278 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Cagawasan, Pagadian City , Zamboanga del Sur Agricultural Land | 1,000 sqm | ₱287,245 | ₱287 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Libertad, Dimataling, Zamboanga del Sur Residential Land | 425 sqm | ₱144,130 | ₱339 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Libertad, Dimataling, Zamboanga del Sur Residential Land | 750 sqm | ₱283,185 | ₱378 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Alicia, ZSP, 647 sq.m Residential Land | 647 sqm | ₱265,930 | ₱411 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Labo, Aloran, Misamis Occidental Agricultural Land | 3,697 sqm | ₱1,661,555 | ₱449 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | New Pandan, Matalam, Cotabato Residential Land w/ Bldg. | 2,800 sqm | ₱2,092,930 | ₱747 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Libertad, Tungawan, Zamboanga Sibugay Residential Land | 749 sqm | ₱598,850 | ₱800 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Pob. Margosatubig, Zamboanga del Sur Residential Land | 440 sqm | ₱390,775 | ₱888 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Banali, Pagadian City, Zamboanga del Sur Residential Land | 250 sqm | ₱233,450 | ₱934 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Buug, Zamboanga Sibugay Residential Land | 243 sqm | ₱246,645 | ₱1,015 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Sibutad, Zamboanga del Norte Residential Land | 400 sqm | ₱406,000 | ₱1,015 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Gutalac,Zamboanga del Norte Residential Land Or Agricultural Land | 694 sqm | ₱704,410 | ₱1,015 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Zone 3, Digos City Residential Land | 301 sqm | ₱321,755 | ₱1,069 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Napolan, Pagadian City, Zamboanga del Sur Residential Land | 1,500 sqm | ₱1,832,075 | ₱1,221 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Imelda, Zamboanga Sibugay Residential Land | 679 sqm | ₱849,555 | ₱1,251 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Talabaan, Zamboanga City Residential Land | 1,667 sqm | ₱2,278,675 | ₱1,367 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Talabaan, Zamboanga Cityc Residential Land | 1,667 sqm | ₱2,278,675 | ₱1,367 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Napolan, Pagadian City, Zamboanga del Sur Residential Land | 1,386 sqm | ₱2,111,200 | ₱1,523 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Taluksangay, Zamboanga City Residential Land | 920 sqm | ₱1,517,425 | ₱1,649 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Dumlog, Toledo City Cebuc Residential Land | 1,877 sqm | ₱3,108,945 | ₱1,656 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Carabalan, Himamaylan City, Neg. Occ. Residential Land | 420 sqm | ₱724,710 | ₱1,726 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Linao, Matalam, Cotabato Residential Land | 617 sqm | ₱1,565,638 | ₱2,538 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Salvador, Gutalac, Zamboanga del Norte Residential Land | 681 sqm | ₱1,817,865 | ₱2,669 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Tubod, Lanao del Norte Residential Land | 297 sqm | ₱880,005 | ₱2,963 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Gulayon, Dipolog City Residential Land w/ Bldg. | 451 sqm | ₱1,850,751 | ₱4,104 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Abaga, Lala, Lanao del Norte Residential Land | 300 sqm | ₱1,268,750 | ₱4,229 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Langatian, Roxas, Zamboanga del Norte Residential Land w/ Bldg. | 942 sqm | ₱4,094,510 | ₱4,347 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Trento, Agusan del Sur Residential Land w/ Bldg. | 200 sqm | ₱891,000 | ₱4,455 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | NW, Katangawan, General Santos City Commercial Land | 7,879 sqm | ₱35,220,500 | ₱4,470 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Purok 6, Bliss Housing, Upper Hinaplanon, Iligan City Residential Land w/ Bldg. | 295 sqm | ₱1,558,187 | ₱5,282 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Upper Labason, Labason, Zamboanga del Norte Residential Land w/ Bldg. | 1,985 sqm | ₱10,556,000 | ₱5,318 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Bayabas, Toril Davao Residential Land | 500 sqm | ₱2,664,375 | ₱5,329 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Brgy. Morales, City of Koronadal, Prov. of South Cotabato Residential Land w/ Bldg. | 293 sqm | ₱1,912,016 | ₱6,526 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Carangan, Ozamiz City, Misamis Occidental Residential Land | 347 sqm | ₱2,380,175 | ₱6,859 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Butuan City, Agusan del Norte Residential Land w/ Bldg. | 168 sqm | ₱1,408,820 | ₱8,386 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Osukan, Labason, Zamboanga del Norte Residential Land w/ Bldg. | 400 sqm | ₱4,770,500 | ₱11,926 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Pob., Buug, Zambo. Sibugay Residential Land | 62 sqm | ₱746,025 | ₱12,033 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Mindanao Homes Subd, Pagatpat, Cagayan de Oro City, Misamis Oriental Residential Land | 69 sqm | ₱886,095 | ₱12,842 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | San Isidro, Tagbilaran, Bohol Residential Land w/ Bldg. | 500 sqm | ₱6,800,500 | ₱13,601 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Poblacion, Kapatagan, Lanao del Norte Residential Land w/ Bldg. | 600 sqm | ₱8,164,660 | ₱13,608 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Zone 3, Digos City Residential Land w/ Bldg. | 781 sqm | ₱11,165,000 | ₱14,296 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Mercedes, Zamboanga City Residential Land w/ Bldg. | 313 sqm | ₱4,495,435 | ₱14,362 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Cannery, Polomolok, South Cotabato Residential Land | 282 sqm | ₱4,063,045 | ₱14,408 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Purok De La Paz, Sicayab, Dipolog City Residential Land w/ Bldg. | 100 sqm | ₱1,605,730 | ₱16,057 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Putik, Zamboanga City Residential Land w/ Bldg. | 218 sqm | ₱3,582,950 | ₱16,436 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Filinvest Subd., Baan, Butuan City Residential Land | 194 sqm | ₱3,298,750 | ₱17,004 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Rizal, Jimenez, Misamis Occidentalc Residential Land w/ Bldg. | 168 sqm | ₱3,552,500 | ₱21,146 | 9 Nov 2026 | Go to the source → | |
| 1st Valley Bank Pulled 9 Nov 2026 | Liloan, Bonifacio, Misamis Occidental Residential Land w/ Bldg. | 305 sqm | ₱9,672,950 | ₱31,715 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.