Foreclosed properties from China Banking Corp
91 listings from China Banking Corp. Listed prices run from ₱396,000 to ₱180,000,000. Last checked 9 Nov 2026.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| China Banking Corp Pulled 9 Nov 2026 | Lot Nos. 1 to 3 & 6 to 9, and Road Lot Nos. 1 to 6, Sunzo Agri-Dev. Inc. Compound, Maharlika Highway, Brgy. Caayunan, Basud, Camarines Norte Industrial Lots with Improvements | 215,000 sqm | ₱41,650,000 | ₱194 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 504-B & Lot 3, Talangan-Pantalan Road, Brgy. Pantalan, Nasugbu, Batangas Residential Vacant Lots | 77,829 sqm | ₱70,046,100 | ₱900 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | At the back of Melecia Homes 1 Subdivision, Upper Macasandig, Cagayan de Oro Residential Vacant Lots | 16,704 sqm | ₱20,044,800 | ₱1,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot No. 2257-C-3 Interior Lot at the back of Summer View Subdivision and JMF Subdivision, Guzman Street, Brgy. Guzman-Jesena, Mandurriao, Iloilo City Agricultural Vacant Lot | 14,000 sqm | ₱21,070,000 | ₱1,505 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 7570 along Talospatang - Lasip Barangay Road within Brgy. Talospatang, Malasiqui, Pangasinan Residential Vacant Lot | 4,018 sqm | ₱6,429,000 | ₱1,600 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 7689, Brgy. Road, Brgy. Cullat, Daraga Albay Residential Lot with Improvement | 3,486 sqm | ₱6,972,000 | ₱2,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 4 Block 18, Carmen Park Subdivision, Brgy. Kalikid Sur, Cabanatuan City, Nueva Ecija Residential Vacant Lot | 180 sqm | ₱396,000 | ₱2,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 3 Block 18, Carmen Park Subdivision, Brgy. Kalikid Sur, Cabanatuan City, Nueva Ecija Residential Vacant Lot | 180 sqm | ₱396,000 | ₱2,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 5 Block 18, Carmen Park Subdivision, Brgy. Kalikid Sur, Cabanatuan City, Nueva Ecija Residential Vacant Lot | 180 sqm | ₱396,000 | ₱2,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 6 Block 18, Carmen Park Subdivision, Brgy. Kalikid Sur, Cabanatuan City, Nueva Ecija Residential Vacant Lot | 180 sqm | ₱396,000 | ₱2,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 16 Block 18, Carmen Park Subdivision, Brgy. Kalikid Sur, Cabanatuan City, Nueva Ecija Residential Vacant Lot | 180 sqm | ₱396,000 | ₱2,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 17296-C along Camiling-Malasiqui- Sta. Barbara Road (Provincial Road), within Barangay Nalsian Norte, Mun. of Bayambang, Pangasinan Residential Vacant Lot | 600 sqm | ₱1,800,000 | ₱3,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lots in Brgy. Dalahican, Noveleta, Cavite Residential Lots | 2,182 sqm | ₱8,455,250 | ₱3,875 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 23 Block 6, Road Lot 1, Sherwood Hills, Brgy. Cabezas, Trece Martires City, Cavite Residential Vacant Lot | 361 sqm | ₱1,444,000 | ₱4,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lots K, S, 1130-A-1-B, & 8-0, Brgy. 8, Pulo 3, Caridad District, Cavite City Residential Lots | 1,209 sqm | ₱5,803,200 | ₱4,800 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lots 5251 and 21507 along Urdaneta - Dagupan Road (National Road), Barangay Maningding, Sta. Barbara, Pangasinan Residential Vacant Lot | 2,270 sqm | ₱13,620,000 | ₱6,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 2-B-2-A, Banawan Street.,Brgy. Iruhin Central, Tagaytay City Residential Vacant Lot/S | 17,600 sqm | ₱110,000,000 | ₱6,250 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Interior, San Isidro, Parañaque (adjacent to Garden City I Subdivision which is inside Fortunata Village) Vacant Lots | 3,047 sqm | ₱21,329,000 | ₱7,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | No. 256 (Lot 5 Block 4), along Unnamed Road, Taglesville Subdivision, Brgy.Capitangan, Abucay, Bataan Residential Lots with Improvements | 321 sqm | ₱3,900,000 | ₱12,150 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 7 Block 20, St. Joseph Street, Carmela Valley Executive Village, Barangay Zone 12-A, Talisay City, Negros Occidental Residential Lot with Improvement | 216 sqm | ₱3,026,000 | ₱14,009 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 5, Mayon Street, Punta, Sta. Ana, Manila Commercial / Industrial Lot with Improvement | 4,655 sqm | ₱76,280,000 | ₱16,387 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | No. 45 Interior of Albatross Street, St. Francis Village, Brgy Malhacan, Meycauayan City, Bulacan Commercial Lot with Improvements | 1,132 sqm | ₱21,951,000 | ₱19,391 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 1259-D3, Governor's Drive, Barangay Bancal, Carmona, Cavite Industrial Vacant Lot | 8,050 sqm | ₱161,000,000 | ₱20,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | No. 0648, Unnamed Road, Brgy. Pritil, Guiguinto, Bulacan Residential Lots with Improvements | 319 sqm | ₱6,793,000 | ₱21,295 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 5 Block 3 along Main Street corner Mountain Avenue within Avida Residences, Barangay Sindalan, San Fernando City, Pampanga Residential Vacant Lot | 350 sqm | ₱7,700,000 | ₱22,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 20 Block 14, Cypress Drive, The Bellefonte Subdivision, Brgy. 174, Camarin, Caloocan City Residential Lot with Improvement | 116 sqm | ₱3,477,180 | ₱29,976 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 6, Angela Avenue, Angela Blas Ramirez Subdivision, Barangay San Bartolome, Novaliches District, Quezon City Lot with Improvement | 1,932 sqm | ₱69,102,155 | ₱35,767 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 6 Block 3, 3rd Street, Guadalajara Subdivision, Brgy. Guadalupe, Cebu City Residential Lot with Improvement | 407 sqm | ₱17,055,000 | ₱41,904 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 43 Block 8, Kensington Village Phase 2, Lancaster New City, Barangay Navarro, General Trias, Cavite Residential Townhouse | 65 sqm | ₱2,780,000 | ₱42,769 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 14 Block 8, Road Lot 5, Brighton Phase 2, Lancaster New City, Barangay Pasong Camachile II, General Trias City, Cavite Residential Townhouse | 98 sqm | ₱5,400,000 | ₱55,102 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 55 Block 10 along Unnamed Road within Camella Urdaneta, Barangay Anonas, Urdaneta City, Pangasinan Residential Townhouse | 63 sqm | ₱3,500,000 | ₱55,556 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit No. 2 (Lot 10399-C-2), Kirei Park Residences, Sitio Cadahuan, Brgy. Talamban, Cebu City, Cebu Residential Lot with Improvement | 84 sqm | ₱5,080,000 | ₱60,476 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lots 3 & 4, Menlo Drive corner Cedar Drive, Menlo Park Homes, Barangay BF Homes, Parañaque City Residential Lot with Improvements | 575 sqm | ₱36,263,000 | ₱63,066 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 1703, 17th Floor, Vellagio Tower Condominium, No. 2011 Leon Guinto corner San Andres Streets, Barangay 723, Malate, Manila Condominium Unit | 99.8 sqm | ₱6,533,530 | ₱65,440 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 2004 & 2005, Burgundy Westbay Tower, P. Ocampo Street, Brgy. 729 Zone 79, Malate, Manila Condominium Unit | 78 sqm | ₱5,405,400 | ₱69,300 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 1202, Burgundy Westbay Tower, P. Ocampo Street, Brgy. 729 Zone 79, Malate, Manila Condominium Unit | 116.4 sqm | ₱8,066,520 | ₱69,300 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 411, Burgundy Westbay Tower, P. Ocampo Street, Brgy. 729 Zone 79, Malate, Manila Condominium Unit | 44.6 sqm | ₱3,092,859 | ₱69,300 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Units 2 & 3 Burgundy McKinley Place Condominium, Pacific Avenue, Brgy. Tambo, Parañaque City Condominium Unit | 282.1 sqm | ₱19,574,964 | ₱69,400 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 112-IC (Cluster I Bldg C) Upper Ground Floor, Chateau Elysee Condominium, Dona Soledad Avenue Extension, Better Living Subdivision, Parañaque City Condominium Unit | 27.7 sqm | ₱1,935,500 | ₱70,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unno. Lot 11-B, Interior Katipunan Avenue, Blue Ridge A, Quirino District, Quezon City Residential Vacant Lot | 489.5 sqm | ₱35,000,000 | ₱71,502 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 21L, Burgundy Corporate Tower, Buendia Avenue, Makati City Condominium Unit | 127.8 sqm | ₱9,332,320 | ₱73,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 67 Blk 15 Dalmore Drive, Greenlane at Veraville Townhomes, Brgy Pamplona 3, Las Piñas City Residential Lot with Improvement | 43.8 sqm | ₱3,260,250 | ₱74,520 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 1 Burgundy McKinley Place Condominium, Pacific Avenue, Brgy. Tambo, Parañaque City Condominium Unit | 129.7 sqm | ₱9,728,250 | ₱75,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 410, Manhattan Building, Lakeview Manors Condominium, Bagong Calzada Street, Brgy. Ususan, Taguig City Condominium Unit | 49 sqm | ₱3,705,000 | ₱75,612 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 2121 (21st Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 34.3 sqm | ₱2,695,493 | ₱78,540 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 2010 (20th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 37.3 sqm | ₱2,928,757 | ₱78,540 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 2220 (22nd Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 35.4 sqm | ₱2,778,745 | ₱78,540 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit K, 1st Floor Tower 5, Avida Towers Sucat, Dr. A. Santos Avenue (Sucat Road), Barangay San Dionisio, Parañaque City Condominium Unit | 21 sqm | ₱1,680,000 | ₱80,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit L, 1st Floor Tower 5, Avida Towers Sucat, Dr. A. Santos Avenue (Sucat Road), Barangay San Dionisio, Parañaque City Condominium Unit | 21 sqm | ₱1,680,000 | ₱80,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit M, 1st Floor Tower 5, Avida Towers Sucat, Dr. A. Santos Avenue (Sucat Road), Barangay San Dionisio, Parañaque City Condominium Unit | 21 sqm | ₱1,680,000 | ₱80,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 31-C, Versailles Street, Betterliving Subdivision, Annex 17-27-36, Brgy. Don Bosco, Parañaque City Residential Lot with Improvement | 80 sqm | ₱6,463,800 | ₱80,798 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 104, Ground Floor, Grande Building, Arista Place, J.P. Rizal Street, Barangay Sto. Niño, Parañaque City Condominium Unit | 52 sqm | ₱4,224,000 | ₱81,231 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit LPF-A (26th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 122.3 sqm | ₱10,040,411 | ₱82,110 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit LPF-H (26th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 38.8 sqm | ₱3,187,510 | ₱82,110 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit LPF-G (26th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 108.4 sqm | ₱8,898,261 | ₱82,110 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit LPF-D (26th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 76.9 sqm | ₱6,310,154 | ₱82,110 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit LPF-F (26th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 104.3 sqm | ₱8,567,357 | ₱82,110 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 21-F, One Burgundy Plaza Condominium, No. 307 Katipunan Avenue, Loyola Heights, Quezon City Condominium Unit | 62.7 sqm | ₱5,200,000 | ₱82,935 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 21-E, One Burgundy Plaza Condominium, No. 307 Katipunan Avenue, Loyola Heights, Quezon City Condominium Unit | 62.7 sqm | ₱5,200,000 | ₱82,935 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 21-M, One Burgundy Plaza Condominium, No. 307 Katipunan Avenue, Loyola Heights, Quezon City Condominium Unit | 38.6 sqm | ₱3,200,000 | ₱83,009 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 102, Ground Floor, Madrid Bldg., Maricielo Villas Condominium, Quirino Avenue corner Casimiro Avenue, Brgy. Pulang Lupa Uno, Las Piñas City Condominium Unit | 67.5 sqm | ₱5,670,000 | ₱84,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | No. 35-2 (Lot 18-B Block 27), Spain Street, Better Living Subdivision, Brgy. Don Bosco, Parañaque City Townhouse Unit | 150 sqm | ₱12,723,875 | ₱84,826 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit U5F-A (5th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 18.9 sqm | ₱1,653,963 | ₱87,465 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit U4F-A (4th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 18.9 sqm | ₱1,653,963 | ₱87,465 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit U4F-B (4th Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 14 sqm | ₱1,225,385 | ₱87,465 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit M-1, One Burgundy Plaza Condominium, No. 307 Katipunan Avenue, Loyola Heights, Quezon City Condominium Unit | 90 sqm | ₱7,900,000 | ₱87,778 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit U2F-C (2nd Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 18.9 sqm | ₱1,704,595 | ₱90,143 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit U2F-B (Upper Ground Floor), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 48.2 sqm | ₱4,429,067 | ₱91,928 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit No. 1 (Lot 3-A Blk. 3), Rupee Street, Veraville Regency Subdivision, Brgy. Manuyo-2, Las Piñas City Residential Lot with Improvement | 79 sqm | ₱7,263,000 | ₱91,937 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 9I, 9th Floor, Imperial Sky Garden Condominium, No. 707 Ongpin corner Tomas Pinpin Streets, Binondo, Brgy. 288, Zone 27, Manila Condominium Unit | 51.9 sqm | ₱4,822,050 | ₱93,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 910, 9th Floor, Pacific Place Condominium, Pearl Drive corner Amethyst Streets, Ortigas Center, Brgy. San Antonio, Pasig City Condominium Unit | 100.1 sqm | ₱9,510,000 | ₱95,005 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit M-A (Mezzanine), Burgundy Transpacific Place, Taft Avenue, Brgy. 727, Malate, Manila Condominium Unit | 31.3 sqm | ₱3,019,899 | ₱96,390 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Lot 4-B-2 & 1-B, "Hotel ni Mang Jose," Pres. J.P. Laurel Highway, Brgy. Balintawak, Lipa City, Batangas Commercial Lot with Improvement | 1,696.5 sqm | ₱180,000,000 | ₱106,101 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 4, 3rd Floor Appleone Banawa Heights- Villa 1, Good Shepherd Road, Cebu City Condominium Unit | 30.8 sqm | ₱3,390,200 | ₱110,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 1617-D, 16th Floor, Tower D, M Place at South Triangle, Panay Avenue and Mo. Ignacia Avenue, Brgy. South Triangle, Quezon City, Metro Manila Condominium Unit | 20 sqm | ₱2,214,000 | ₱110,700 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 23-G, 23rd Floor and Parking Slot 19, Imperial Sky Garden Condominium, No. 707 Ongpin corner Tomas Pinpin Streets, Binondo District, Brgy. 288, Zone 2, Manila Condominium Unit | 111.5 sqm | ₱12,352,000 | ₱110,760 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Units 827 and 828, 8th Floor, Tower 10 (Hickory), Trees Residences, Quirino Highway, Barangay Pasong Putik, Quezon City Condominium Unit | 37 sqm | ₱4,146,000 | ₱111,994 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit No. 0312, Cool Suites Tower A, Wind Residences, Mahogany Avenue, Barangay Maharlika, West Tagaytay City, Cavite Condominium Unit | 23.2 sqm | ₱3,020,000 | ₱130,004 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 937, 9th Floor, Torre Sur Condominium, Alabang - Zapote Road, Barangay Pamplona Tres, Las Piñas City Condominium Unit | 25.4 sqm | ₱3,584,000 | ₱140,991 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 1412, 14th Floor, Torre Sur Condominium, Alabang - Zapote Road, Barangay Pamplona Tres, Las Piñas City Condominium Unit | 25.8 sqm | ₱3,638,000 | ₱141,008 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 25B 25th Floor, The A. Venue Residences - Tower 1, Gen. Luna Street corner Salamanca Street, Poblacion, Makati City and Parking Slot 15 Podium 2 Condominium Unit | 52.3 sqm | ₱7,747,370 | ₱148,218 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 2902A, 29th Floor, Livingstone Tower, Acqua Private Residences, Coronado Street, Brgy. Hulo, Mandaluyong City Condominium Unit | 54.5 sqm | ₱8,181,000 | ₱150,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 3807, 38th Floor, Dettifoss Tower, Acqua Private Residences, Coronado Street, Brgy. Hulo, Mandaluyong City Condominium Unit | 25.9 sqm | ₱3,950,060 | ₱152,512 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit S36D, 36th Floor, Avila South Tower, Circulo Verde, No. 70 Calle Industria, Brgy. Bagumbayan, Quezon City Condominium Unit | 25 sqm | ₱4,050,000 | ₱162,000 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 202, 2nd Floor, Cebu Holdings Center, Cebu Business Park, Cardinal Rosales Avenue, Hippodromo Cebu City Condominium Unit | 225.3 sqm | ₱37,405,000 | ₱166,001 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 4J Cluster D, The Park Side Villas Condominium, Sales Street corner Parkside Road, Newport City, Villamor Air Base, Pasay City, Metro Manila with Parking Slot No. 130 at Basement 1 Cluster D Condominium Unit | 49 sqm | ₱8,156,000 | ₱166,449 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 104, Ground Floor, Building M, One Oasis Ortigas, Brgy. Sta. Lucia, Pasig City Condominium Unit | 34.3 sqm | ₱5,788,000 | ₱168,993 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 4038, 40th Floor, Tower D, Jazz Residences, N. Garcia Street, Bel-Air, Makati City Condominium Unit | 26.8 sqm | ₱4,960,000 | ₱185,006 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit CMM-2201B, 22nd Floor, Centuria Medical Makati, Century City, Kalayaan Avenue corner Salamanca Street, Brgy. Poblacion, Makati City Condominium Unit | 31.9 sqm | ₱5,975,424 | ₱187,200 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 28-J, 28th Floor, KL Tower (Mosaic), No. 117 Gamboa Street, Legaspi Village, Makati City Condominium Unit | 22.2 sqm | ₱4,398,580 | ₱198,045 | 9 Nov 2026 | Go to the source → | |
| China Banking Corp Pulled 9 Nov 2026 | Unit 24, 9th Floor, SMDC Sea Residences Condominium, Building D, Sunrise Drive (Pea Road) corner Road 23, SM Business Park, SM Mall of Asia Complex, Pasay City Condominium Unit | 28.5 sqm | ₱5,985,000 | ₱210,000 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.