Foreclosed properties from Bank of Commerce
1,648 listings from Bank of Commerce. Listed prices run from ₱37,000 to ₱648,833,000. Last checked 9 Nov 2026.
| Shortlist | Institution | Location | Size | Price | Per sqm | Pulled | Source |
|---|---|---|---|---|---|---|---|
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Tugaya, Valencia City, Bukidnon Residential/Agricultural Lot with Improvement Made of Light Materials | 60,000 sqm | ₱1,380,000 | ₱23 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 197 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon Agricultural Lot | 100,498 sqm | ₱3,116,000 | ₱31 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 28 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon Agricultural Lot | 99,941 sqm | ₱3,099,000 | ₱31 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 173 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon Agricultural Lot | 100,001 sqm | ₱3,101,000 | ₱31 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 171 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon Agricultural Lot | 99,990 sqm | ₱3,100,000 | ₱31 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5496-D, Sitio Bais, Bgy. Yubo La Carlota City, Negros Occidental Agricultural Lot | 227,141.5 sqm | ₱7,496,000 | ₱33 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 124 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon Agricultural Lot | 99,980 sqm | ₱3,670,000 | ₱37 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 160 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon Agricultural Lot | 99,996 sqm | ₱3,700,000 | ₱37 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Road, Brgy. Panalsalan, Maramag, Bukidnon Agricultural Lot | 118,631 sqm | ₱5,339,000 | ₱45 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 36 Blk 6, Kisanday, Maramag, Bukdinon Agricultural Lot | 32,870 sqm | ₱1,607,000 | ₱49 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 761, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental (Site I) Agricultural Lot | 54,859 sqm | ₱2,743,000 | ₱50 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3215, Purok 3, Brgy. Kolambugon, Maramag, Bukidnon Agricultural Lot | 65,367 sqm | ₱3,269,000 | ₱50 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 276 Pls-1005, Purok 1, Brgy. Minsalirac, Quezon, Bukidnon Agricultural Vacant Lots | 40,600 sqm | ₱2,030,000 | ₱50 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 121 Pls-444, Purok 14, Sitio Tugas, Brgy. Kiburiao, Quezon, Bukidnon Agricultural Lot | 79,251 sqm | ₱3,963,000 | ₱50 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Sitio Sunflower, Brgy. San Jose, Quezon , Bukidnon Agricultural Lot | 40,565 sqm | ₱2,029,000 | ₱50 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2567, Sitio Pataan, Brgy. Mailum, Bago City, Negros Occidental Agricultural Lot | 68,945 sqm | ₱3,861,000 | ₱56 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot No. 204, Brgy. Colambogon, Maramag, Bukidnon Agricultural Lot | 79,000 sqm | ₱4,400,000 | ₱56 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1, Purok 6, Brgy. Kiharong, Maramag, Bukidnon Agricultural Lot | 29,287 sqm | ₱1,670,000 | ₱57 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2, Purok 6, Brgy. Kiharong, Maramag, Bukidnon Agricultural Lot | 23,187 sqm | ₱1,322,000 | ₱57 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Plan No. F-10-04-005005-D, Brgy. Kiharong, Maramag, Bukidnon Agricultural Lot | 42,908 sqm | ₱2,489,000 | ₱58 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2276, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental (Site I) Agricultural Lot | 10,771.3 sqm | ₱648,000 | ₱60 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Dagumbaan, Maramag, Bukidnon Agricultural Lot | 163,885 sqm | ₱9,834,000 | ₱60 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Cad. Lot No. 00458-Pms-004, Purok 1, Brgy. Old Nongnongan, Don Carlos, Bukidnon Residential/Agricultural Lot | 191,700 sqm | ₱11,502,000 | ₱60 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2198-C, Sitio Katilingan Bgy. Orong, Kabankalan, Negros Occidental Agricultural Lot | 141,923 sqm | ₱9,510,000 | ₱67 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 195, Pls-377, Brgy. Panadtalan, Maramag, Bukidnon Agricultural Vacant Lot | 39,077 sqm | ₱2,701,000 | ₱69 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 733-C-2, Lot 875-C-2 & Lot 875-D-2, Sitio Sibatu, Brgy. Guimbalaon, Silay City, Negros Occidental Agricultural Lot | 327,925 sqm multiple lots | ₱22,955,000 | ₱70 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 581 Blk 1 Pls-377, Kiharong, Kisanday, Maramag, Bukidnon Agricultural Lot | 48,332 sqm | ₱3,384,000 | ₱70 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2299, Sitio Bingig, Brgy Poblacion III, Himamaylan, Negros Occidental Agricultural Lot | 108,289 sqm | ₱8,122,000 | ₱75 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1681-B, Sitio Malasbalas, Bgy. Orong, Kabankalan City, Negros Occidental Agricultural Lot | 14,986 sqm | ₱1,199,000 | ₱80 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 74, Purok 3, Brgy. Dangawan, Maramag, Bukidnon Agricultural Lot | 78,132 sqm | ₱6,251,000 | ₱80 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3581, Purok 5, Brgy. Danggawan, Maramag, Bukidnon Agricultural Lot | 51,212 sqm | ₱5,634,000 | ₱110 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 466, Brgy Caradio-An, To-Oy, Tayuman And III, Himamaylan, Negros Occidental (Site V) Agricultural Lot | 328 sqm | ₱37,000 | ₱113 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3887-A-1, Bo. Aurora, Naujan, Oriental Mindoro Agricultural Lot with 1- Storey Residential Bldg. | 19,999 sqm | ₱2,400,000 | ₱120 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 502, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 7,179.4 sqm | ₱1,006,000 | ₱140 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 123, Pls-506-D, Purok 5, Brgy. Danggawan, Maramag, Bukidnon Agricultural Lot | 68,140 sqm | ₱9,540,000 | ₱140 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 127, Pls-506-D, Purok 1, Brgy. Danggawan, Maramag, Bukidnon Agricultural Lot | 65,222 sqm | ₱9,132,000 | ₱140 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 145-A-3, Psd-116311-030826, Que Alma St., Brgy. Poblacion, Norala, South Cotabato Agricultural Lot | 10,268 sqm | ₱1,849,000 | ₱180 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1423-B-1, Brgy. Ubay, Pulupandan, Negros Occidental Agricultural Vacant Lot | 59,073 sqm | ₱11,814,000 | ₱200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2, Brgy. Road, Brgy. Palapar Norte, Malasiqui, Pangasinan Agro-Industrial Lot Improved with Four (4) Poultry Houses and One-Storey Bldg. | 60,627 sqm | ₱18,189,000 | ₱300 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1, Sitio Taplonan, Brgy. Tandang Kutyo, Tanay, Rizal Interior Vacant Rawland | 23,656 sqm | ₱7,097,000 | ₱300 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-B-12, Brgy. Daja-Daku, San Isidro, Leyte Residential Vacant Lot | 70,192 sqm | ₱27,375,000 | ₱390 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-B-14, Brgy. Daja-Daku, San Isidro, Leyte Residential Vacant Lot | 51,800 sqm | ₱20,202,000 | ₱390 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-B-11, Brgy. Daja-Daku, San Isidro, Leyte Residential Vacant Lot | 55,310 sqm | ₱21,751,000 | ₱393 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 306, Dike Rd., San Antonio, Sto Tomas, Pangasinan Agricultural Vacant Lot | 10,100 sqm | ₱4,040,000 | ₱400 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 75,11,12,13,1,15,16,27,2,3 B-11,15 & 16, Bo Mapalad, Sta Rosa, Nueva Ecija Ten (10) Parcels of Lot (Undeveloped) | 3,228 sqm multiple lots | ₱1,292,000 | ₱400 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Plan H-148171 Brgy. Road, Arayat, Pampanga Agro-Industrial Land with Improvements | 197,806 sqm | ₱84,911,000 | ₱429 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3, Brgy. Bansag, Lambunao, Iloilo Agricultural | 31,434.6 sqm | ₱15,089,000 | ₱480 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 5, Brgy. Pintung Bukawe, Rodriguez, Rizal Interior Agricultural Lot | 38,952 sqm | ₱19,476,000 | ₱500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Barangay Hukay, Calatagan, Batangas Vacant Lot | 5,000 sqm | ₱2,500,000 | ₱500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 529, San Felipe St., Brgy. San Andres, Victoria, Tarlac Agricultural Vacant Lot | 12,140 sqm | ₱6,583,000 | ₱542 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2229-A, Casranas Road, Brgy. Limbon, Sariaya, Quezon Agro-Industrial / Residential Lot with Improvement | 12,683 sqm | ₱7,275,000 | ₱574 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Blk 13, La Residencia de Ayala, Brgy. Ayala, Zambonga City, Zamboanga del Sur Residential Vacant Lot | 340,867 sqm | ₱204,521,000 | ₱600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2504-A-1, Psd-03-119069, Brgy. Sta. Catalina Matanda, San Ildefonso, Bulacan Agro-Industrial Lot Improved with Various Bldgs. in Poor Condition | 39,976.4 sqm | ₱27,984,000 | ₱700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2517-B, Psd-03-151114, Brgy. Sta. Catalina Matanda, San Ildefonso, Bulacan Agro-Industrial Vacant Lot | 15,110 sqm | ₱10,577,000 | ₱700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2, Brgy Armenia (Formerly Brgy. Libutad), Tarlac, Tarlac Residential Lot | 29,997 sqm | ₱20,998,000 | ₱700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 3024, Callejon, Brgy Consolacion (Bactad), Urdaneta, Pangasinan Residential Land | 7,595 sqm | ₱5,441,000 | ₱716 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 4941, Brgy. Duyan-Duyan, Sta. Barbara, Iloilo Residential-Agricultural Vacant Lot | 11,408 sqm | ₱8,785,000 | ₱770 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots A & 1165, Atty. Lindan St., District III (Poblacion), Cauayan, Isabela Residential-Agricultural Lot Improved with Residential Bldgs. Made of Light Materials (No | 22,851 sqm multiple lots | ₱18,125,000 | ₱793 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7776-S-2, Psd-10-039478, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 6,552 sqm | ₱5,570,000 | ₱850 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1, Plan Psu-61530 & Plan Psu-157807, Brgy. Nalumsan (Bolo), Carles, Iloilo Agricultural Lot | 39,233 sqm multiple lots | ₱33,565,000 | ₱856 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots 4244-E & 4244-D, Brgy. Puting Lupa, Calamba, Laguna Agricultural Vacant Lots | 61,236 sqm multiple lots | ₱55,113,000 | ₱900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 541 / Cad 689-D, Interior Nia Road, Brgy. Evangelista, Sitio Aniilawa, Baras, Rizal Agricultural Vacant Lot | 5,441.6 sqm | ₱4,897,000 | ₱900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Road, Brgy. Concepcion, Sto. Domingo, Nueva Ecija. Agricultural /Agro-Industrial Lot Improved with Worn Out and Tattered Structures | 15,272 sqm | ₱13,745,000 | ₱900 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | No. 136 Brgy. Road, Purok 3, Brgy. San Roque, Jaen, Nueva Ecija Three Residential Lots Improved with Light Materials | 10,000 sqm multiple lots | ₱9,764,000 | ₱976 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-N-2-D, Psd-10-045449, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 632 sqm | ₱632,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-N-2-H, Psd-10-045449, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 583 sqm | ₱583,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-N-2-F, Psd-10-045449, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 300 sqm | ₱300,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-G-15, Psd-10-045446, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 501 sqm | ₱501,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-G-12, Psd-10-045446, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 300 sqm | ₱300,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-N-2-C, Psd-10-045449, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 300 sqm | ₱300,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-G-13, Psd-10-045446, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 300 sqm | ₱300,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-G-11, Psd-10-045446, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 300 sqm | ₱300,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 776-G-14, Psd-10-045446, Busco Road, Brgy. Dologon, Maramag, Bukidnon Agricultural Lot | 451 sqm | ₱451,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 147, Brgy. Poblacion, San Nicolas, Batangas Residential Vacant Lot | 5,365 sqm | ₱5,365,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8147, Brgy Dalumpinas Este, San Fernando City, La Union Interior Agricultural Vacant Lot | 30,184 sqm | ₱30,184,000 | ₱1,000 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 40-G, Rizal Ave., Boc Compound, Brgy. Sinawal, General Santos City, South Cotabato Residential Lot Improved with Residential Bldgs. | 11,417 sqm | ₱12,559,000 | ₱1,100 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 40-F, Rizal Ave., Boc Compound, Brgy. Sinawal, General Santos City, South Cotabato Residential Lot Improved with Residential Bldgs. | 11,423 sqm | ₱12,566,000 | ₱1,100 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Blk 8, Country Homes Subd., Brgy. Ayala, Zamboanga City (Site IV), Zamboanga del Sur Residential Vacant Lot | 1,703 sqm | ₱2,044,000 | ₱1,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Blk 9, Country Homes Subd., Brgy. Ayala, Zamboanga City (Site IV), Zamboanga del Sur Residential Vacant Lot | 1,258 sqm | ₱1,510,000 | ₱1,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Blk 11, Country Homes Subd., Brgy. Ayala, Zamboanga City (Site IV), Zamboanga del Sur Residential Vacant Lot | 4,064 sqm | ₱4,877,000 | ₱1,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Blk 12, Country Homes Subd., Brgy. Ayala, Zamboanga City (Site IV), Zamboanga del Sur Residential Vacant Lot | 4,248 sqm | ₱5,098,000 | ₱1,200 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lots 8, 9, 10, 11 & 12, Plaridel St., Brgy. Sta. Maria, Concepcion, Tarlac Agricultural Lot with Shanty Houses | 3,471 sqm | ₱4,513,000 | ₱1,300 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 8-B, Purok 8A, Brgy. North Poblacion, Maramag, Bukidnon Residential Vacant Lot | 1,131 sqm | ₱1,471,000 | ₱1,301 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 6377 National Rd., Brgy. DAS, Toledo City, Cebu Agricultural Vacant Lot | 64,451 sqm | ₱90,232,000 | ₱1,400 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Brgy. Catmon, Sta Maria, Bulacan Residential Vacant Lot | 3,430 sqm | ₱5,043,000 | ₱1,470 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | L247-B-1, Poblacion, Pontevedra, Capiz Residential Lot Improved with Three (3) Residential Structures | 5,839 sqm | ₱8,759,000 | ₱1,500 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot No. 12143, Purok 2, Barangay Bagbag Tanauan, Batangas Lot with Shanty Houses | 529 sqm | ₱794,000 | ₱1,501 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Purok 2, Barangay Bagbag Tanauan, Batangas Lot with Shanty Houses | 569 sqm | ₱854,000 | ₱1,501 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Purok 2, Barangay Bagbag Tanauan, Batangas Lot with Shanty Houses | 611 sqm | ₱917,000 | ₱1,501 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 247, Brgy. Road, Brgy. Balubal, Cagayan de Oro City, Misamis Oriental Agricultural Lot | 11,662 sqm | ₱18,660,000 | ₱1,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 246, Brgy. Road, Brgy. Balubal, Cagayan de Oro City, Misamis Oriental Agricultural Lot | 19,076 sqm | ₱30,522,000 | ₱1,600 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 397, Purok 3, Brgy. Lurogan, Valencia, Bukidnon Residential Lot Improved with Residential Bldg. (No Value) | 699 sqm | ₱1,119,000 | ₱1,601 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2-A, Psd-06-000471, Brgy. Dumaguit, New Washington, Aklan Residential Vacant Lot | 9,380.5 sqm | ₱15,948,000 | ₱1,700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 12 Blk 11, La Residencia de Ayala, Zone 8, Brgy. Ayala, Zamboanga City, Zamboanga del Sur Residential Vacant Lot | 300 sqm | ₱510,000 | ₱1,700 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 628-G, Brgy. Entablado, Cabiao, Nueva Ecija Residential Lot | 2,264 sqm | ₱4,076,000 | ₱1,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-I, Cuaton Compound, Brgy. Calumpang, General Santos City, South Cotabato Residential Vacant Lot | 1,312 sqm | ₱2,362,000 | ₱1,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 1-D Cuaton Compound, Brgy. Calumpang, General Santos City, South Cotabato Residential Vacant Lot | 1,311 sqm | ₱2,360,000 | ₱1,800 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Andarayan St. Cor. E. Navarro St., Brgy. Alinguigan 2, Ilagan, Isabela Residential Lot Improved with Two-Storey Residential Bldg. and Sari-Sari Strore | 2,790 sqm | ₱5,102,000 | ₱1,829 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 2588-B-2-A-10-E, 1st St. Corner Unnamed Road, Brgy. Poblacion, Concepcion, Tarlac Residential Lot with Shanty Houses | 253 sqm | ₱474,000 | ₱1,874 | 9 Nov 2026 | Go to the source → | |
| Bank of Commerce Pulled 9 Nov 2026 | Lot 7 Blk 6, Don Venancia Gaticales Village, Brgy. Maribong, Lambunao, Iloilo Residential Vacant Lot | 180 sqm | ₱342,000 | ₱1,900 | 9 Nov 2026 | Go to the source → |
No properties match these filters. Try widening them or reset.
Prices are as stated by each institution: asking prices, minimum bids, disposal prices or fair market values. Confirm details with the institution.